KAWA
@alexaseleno

Transforming Education Through Technology and Capacity Building

The idea of “Seed Schools” is a practical remedy to the immediate challenge of setting up infrastructure. The basic idea ran as follows: “Let each sub-county offer land; let the community identify what they are able to contribute; let the government, where feasible, construct classroom blocks and pay the teachers who work in the school.” This is an addition to USE policy

The performance of seed schools slightly improved at all divisions. There is also an increase in candidature in the seed schools

This analysis is based on the general performance of schools on the Division level.

Sch.s District Div 1 Div 2 Div 3 Div 4 Div 9
Maruzi Seed SS Apac 4 26 27 28 0
Buwambo Seed SS Wakiso 4 25 33 32 2
Kansanga Seed SS Kampala 24 53 58 97 18
Lagwai Seed SS Pader 2 18 37 33 1
Kalisizo Seed Sch. Kyotera 1 25 17 45 2
Mustard Seed SS Kamuli 6 13 17 33 6
Mpumudde Seed SS Jinja 6 13 23 40 6
Kigumba TC Seed Ss Kiryandongo 6 28 37 64 15
Katunguru Seed SS Rubirizi 0 10 19 27 2
Namasale Seed SS Amolatar 1 5 9 12 3
Chahi Seed SS Kisoro 2 20 36 58 7
Kabingo Seed SS Isingiro 4 4 10 28 2
Kuju Seed SS Amuria 1 5 10 19 3
Kkome Seed SS Mukono 0 6 8 19 2
Kalongo Seed SS, Nakasongola 2 14 29 55 8
Morungatuny Seed SS Amuria 2 18 25 47 14
Lefori Seed SS Moyo 0 9 7 19 5
Bulunguli Seed SS Iganga 1 14 24 73 1
Lagoro Seed SS Kitgum 1 18 20 49 11
Orom Seed SS Kitgum 0 3 5 13 1
Ngariam Seed SS Katakwi 0 3 11 15 3
Pakadha Seed SS Zombo 2 10 25 38 10
Bagezza Seed SS Mubende 4 15 43 82 17
Butte Seed SS Iganga 0 15 15 50 8
Bulamu Seed SS Mpigi 3 16 25 67 15
Atutur Seed SS Kumi 1 7 25 51 6
Mateete Comp, Seed Ss Ssembabule 8 17 42 86 29
Obalanga Seed Sch. Amuria 0 8 12 31 6
Lotuke Seed SS,Abim Abim 0 5 12 30 3
Bukonte Seed SS Namatumba 0 14 24 65 10
Kobwin Seed SS Ngora 3 12 53 98 25
Namalu Seed SS Nakapiripirit 0 5 8 25 5
Purongo Seed SS Nwoya 1 8 13 35 12
Nyamirama Seed SS Kanungu 1 6 14 44 8
Ruyonza Seed SS Ntungamo 0 6 14 66 1
Kitgum Matidi Seed Sch. Kitgum 0 9 30 39 20
Kidongole Seed SS Bukedea 0 12 26 53 20
Rwemikoma Seed SS Kiruhura 0 8 12 61 5
Ayer Seed SS Kole 1 9 25 90 10
Kaikolongo Seed SS Lwengo 1 9 15 64 10
Karera Seed SS Sheema 0 2 22 46 5
Lyama Seed SS Budaka 5 11 24 79 24
Kanara Seed SS Ntoroko 0 4 6 15 7
Kagunga Seed SS Rukungiri 2 7 19 80 10
Mpeefu Seed SS Kagadi 1 15 31 89 26
Baligeya Memorial Seed SS Buyende 7 11 21 64 36
Kikatsi Seed SS Kiruhura 0 0 4 6 2
Makuutu Seed SS Iganga 1 2 20 49 13
Ofua Seed SS Adjumani 0 6 12 38 13
Walibo Seed Sch. Iganga 0 8 9 47 13
Bumasifa Seed SS Sironko 1 5 13 39 15
Romogi Seed SS Yumbe 0 1 15 42 8
Galilaya Seed SS Kayunga 0 3 6 13 8
Lwabiyata Seed SS Nakasongola 1 8 21 60 25
Muramba Seed SS Kisoro 0 4 9 32 8
Kisiita Seed SS Kakumiro 2 6 18 73 21
Bukabooli Seed SS Mayuge 1 2 7 22 9
Naggulu Seed Sch. Wakiso 1 14 22 87 32
Ojetenyang Seed Sch. Serere 1 11 23 85 30
Busede Seed SS Jinja 0 15 32 94 40
Pader TH Lagwai Seed Ss Pader 0 0 6 30 2
Burunga Seed SS Kiruhura 0 8 17 58 22
Makhai Seed Sch Mbale 0 3 13 26 14
Butiaba Seed SS Buliisa 0 3 5 33 7
Apo Seed SS Yumbe 2 2 15 61 17
Nyamarebe Seed SS Ibanda 0 4 22 73 21
Apopong Seed SS Pallisa 0 14 24 71 41
Nakapiripirit Seed SS Nakapiripirit 0 1 4 20 4
Bugunzu Seed SS Sironko 1 6 30 69 38
Omot Seed SS Agago 0 6 11 31 18
Kikagate Seed SS Isingiro 2 4 9 39 21
Rushoroza Seed SS Kanungu 1 3 11 57 18
Butoloogo Seed SS Mubende 0 3 1 21 7
Masha Seed SS Isingiro 0 1 6 17 8
Bumayoka Seed Sch. Bududa 0 3 10 31 18
Kapeke Seed Sch. Kiboga 1 2 6 36 15
Kinuuka Seed SS Lyantonde 0 1 5 16 8
Kinyogoga Seed SS Nakaseke 1 2 8 16 17
Kisozi Seed SS Gomba 4 12 16 68 65
Nalusala Seed SS Sironko 0 4 6 33 19
Omiya-Anyima Seed SS Kitgum 0 1 2 15 6
Koch Ongako Seed SS Omoro 1 1 3 28 14
Kyayi Seed SS Gomba 0 2 4 12 12
Bukhalu Seed SS Bulambuli 0 2 8 28 21
Kagote Seed SS Kabarole 0 9 14 82 56
Kameruka Seed SS Budaka 1 1 8 44 26
Kiyuya Seed SS Masindi 0 3 13 88 43
Chemanga Seed SS Kween 1 5 20 79 60
Namugongo Seed SS, Kaliro 0 9 23 85 77
Busaba Seed SS Butaleja 0 4 14 34 39
Jangokoro Seed SS Zombo 0 2 5 19 19
Bundikahungu Seed SS Bundibugyo 0 2 10 35 32
Bumadu Seed SS Bundibugyo 0 7 10 49 48
Ogoko Seed SS Arua 0 1 10 50 37
Karusandara Seed SS Kasese 0 1 5 24 25
Shitumi Seed SS Bududa 1 1 1 20 23
Bufunjo Seed SS Kyenjojo 0 1 5 17 28
Bubandi Seed SS Bundibugyo 0 0 1 19 43

Leave a Reply

Your email address will not be published. Required fields are marked *