KAWA
@alexaseleno

Transforming Education Through Technology and Capacity Building

There’s a great ratio disparity between teachers and the number of students to be taught. This makes it difficult for one teacher to manage to teach a large number of students. It also makes it difficult for all students to understand what is being taught, considering that mathematics needs a lot of concentration, exercise, and repetition

Another reason behind the failure in the subject is the perception of mathematics. Students have engrained it in their brains, that mathematics is a difficult subject. So no matter how much a teacher tries to teach in class, such a mentality makes it hard for students to grasp what is being taught.

Laziness is another factor that’s been closely related to failure in mathematics. As a science subject, mathematics requires a lot of practice through exercises. A student must solve at least ten questions a day in order to fully understand the ins and outs of the subject. But this isn’t being practiced by students, leading to failure in the subject.

Students cannot pass mathematics on their own, they need to be guided. At some schools, it’s a bit easier due to the presence of teachers, but at home, parents need to take up this role – most don’t. Some parents don’t have the culture of monitoring their children’s progress at school, the students are given homework, but some don’t even do the homework, and the parents don’t even check to see how the child is coping with studies. Parents should stop being over-reliant on teachers to do everything. They need to chip in too in an effort to help their child excel in academics.

In an article titled “From visual to verbal – there’s more than one way to understand maths”, the author talks about the claim made by students, and other people generally, that they don’t have a “maths brain”. The author says that mathematicians think in all sorts of ways. There’s no one right way to think about maths.

“If you’re finding it hard to understand a piece of maths, then maybe it’s worth looking from another perspective,” the article reads.

Think in words: In an effort to help students understand maths better, the article talks about “thinking in words”. It states that not everyone prefers visual thinking. “Some people may prefer to think about mathematical concepts in words, or it may be more convenient to communicate a particular idea in words. At times teachers expect to see words in mathematics solutions. Mathematical arguments are often best described by sentences that tell a coherent story, with equations and diagrams included at appropriate points.”

Worth a study is the effect of students’ PLE math performance on those of Olevel.

No. School District 2020(%) 2019(%) 2018(%) 2017(%)
1 Bukalasa Minor Seminary Kalungu 100 100 100 100
2 Notre Dame Academy,Buseesa Kibaale 100 100 100 100
3 St.Pauls Seminary,Kabale Kabale 100 100 100 100
4 Bp.Cipriano Kihangire SS Kampala 100 100 99.44 100
5 St.Henrys College,Kitovu Masaka 100 100 98.57 100
6 Mt.St.Marys,Namagunga Mukono 100 100 98.53 100
7 Kings College,Budo Wakiso 100 98.34 100 100
8 Seeta H/S Mukono 100 99.52 99.15 99.49
9 Ntare School Mbarara 100 98.6 99.5 100
10 Ocer Campion Jesuit College Gulu 100 99.15 98.75 100
11 Gayaza H/S Wakiso 100 98.44 99.17 100
12 Uganda Martyrs Ss,Namugongo Wakiso 99.45 98.99 99.68 98.13
13 St.Joseph Of Nazareth H/S Mpigi 100 98.63 97.56 100
14 Namilyango College Mukono 99.26 97.38 98.68 100
15 St.Andrea Kahwas College,Hoima Hoima 100 97.21 98 100
16 Maryhill H/S Mbarara 98.89 98.01 99.25 98.95
17 St.Josephs SS,Naggalama Mukono 99.49 97.69 98.63 99.29
18 St.Marys College,Kisubi Wakiso 99.06 97 97.55 100
19 Kisubi Seminary Wakiso 97.67 100 97.92 97.67
20 The Academy St.Lawrence,Budo Wakiso 97.5 94.92 100 100
21 St.Josephs Girls,Nsambya Kampala 95.75 98.01 98.88 99.47
22 St.Josephs Seminary,Nyenga Buikwe 100 100 100 92
23 Mandela SS,Hoima Hoima 98.95 97.89 97.78 95.9
24 St.Marys SS,Kitende Wakiso 96.39 96.98 98.19 98.79
25 Seeta H/S,Mukono Mukono 98.01 98.71 96.34 97.12
26 Archbp.Flynn SS Pader 98.33 100 92.73 97.92
27 Kiira College,Butiki Jinja 99.48 97.62 93.78 97.52
28 Iganga SS Iganga 98.11 97.41 94.76 97.83
29 Seeta H/S Green Campus,Mukono Mukono 100 89.76 98.18 100
30 St.Stephens College,Bajja Kalungu 89.52 98.04 98.86 100
31 Kawempe Muslim SS Kampala 98.59 96.79 91.67 98.66
32 Namirembe Hillside H/S Wakiso 98.75 91.67 97.62 97.4
33 St.Josephs Voc. Sch.,Mbarara Mbarara 100 92.31 92.13 99.18
34 St.John Evangelist Seminary Kasese 100 100 93.33 90
35 Naalya SS,Bweyogerere Wakiso 95.28 93.38 99.14 94.66
36 Naalya SS,Namugongo Wakiso 96.17 91.1 97.29 97.04
37 Trinity College,Nabbingo Wakiso 97.73 93.38 94.24 96.21
38 Nabisunsa Girls School Kampala 96.6 93.55 93.88 96.15
39 London College Of St.Lawrence Wakiso 84.7 98.41 96.83 100
40 St.Josephs College,Layibi Gulu 93.41 95.65 92.81 96.75
41 Wits College,Namulanda Wakiso 97 90 98 93.41
42 Jinja Progressive SS Annex Jinja 94.83 88.57 100 94.12
43 St.Marys Girlsvoc. School,Mbarara Mbarara 94.94 94.12 94.12 93.75
44 Ntungamo H/S Ntungamo 94.42 95 97.16 89.19
45 Gods Way H/S,Maganjo Wakiso 92.31 97.87 91.67 93.55
46 Merryland H/S,Entebbe Wakiso 83.75 96.04 95.33 100
47 Mbarara H/S Mbarara 93.33 88.5 93.86 97.62
48 Mengo SS Kampala 95.99 88.96 92.46 94.97
49 St.Jude SS,Masaka Masaka 95.7 85.33 96.25 94.12
50 St.Marys College,Lugazi Buikwe 78.95 97.14 97.27 97.99
51 Makerere College School Kampala 92.28 89.96 91.73 95.27
52 Jinja College Jinja 93.53 87.79 90.23 97.58
53 Our Lady Of Africa SS Mukono 89.2 92.82 95.94 90.32
54 Aga Khan H/S Kampala 93.75 86.49 89.47 96.77
55 St.Raphael SS,Nyakanyinya Rukungiri 90.72 92 93.98 89.29
56 St.Charles Lwanga Seminary Rukungiri 97.5 100 88.89 79.55
57 Standard College,Ntungamo Ntungamo 93.18 84.83 88.24 96.64
58 St.Lawrence SS,Ssonde Mukono 93.79 86.43 90.77 91.41
59 Sacred Heart SS,Mushanga Sheema 96.34 92.19 90.53 82.09
60 Sacred Heart Seminary,Mubende Mubende 95.65 92.31 88.89 83.33
61 Nsambya Hillside H/S Kampala 92.31 100 100 65.38
62 Dr.Obote College,Boroboro Lira 86.71 84.28 89.73 95.09
63 Seroma Christian H/S Mukono 88.52 88.42 91.72 86.58
64 St.Josephs College,Ombaci Arua 93.44 78.02 86.05 95.83
65 Teso College,Aloet Soroti 89.15 88.76 82.25 88.41
66 Namiryango SS Mukono 75.76 90 98.77 82.69
67 Mpoma School Mukono 87.23 83.13 97.06 79.55
68 Lacor Seminary Amuru 95.65 86.67 84.21 80
69 St.Pauls College,Mbale Mbale 85.9 85.06 84.62 89.41
70 Our Lady Of Good Counsel Wakiso 80 79.03 91.63 93.12
71 Brilliant H/S,Kawempe Wakiso 94.55 84.55 87.85 76.24
72 Hoys SS,Bukomansimbi Bukomansimbi 76.79 91.18 93.33 81.82
73 Ibanda SS Ibanda 97.3 80.77 82.47 82.18
74 Mentor SS,Lira Lira 87.69 75.61 82.42 95.56
75 St.Peters Seminary,Madera Soroti 67.86 88 85 100
76 Pope John Paul Ii H/S,Nakaseke Nakaseke 88.14 92.59 78.46 80
77 St.Maria Goretti Ss,Katende Mpigi 81.12 87.93 80.42 89.06
78 Citizens SS,Ibanda Ibanda 87.5 85.54 87.88 76
79 Budini SS Kaliro 82.43 82.72 86.49 84.3
80 St.Julian H/S,Gayaza Wakiso 96.08 100 94.85 44.77
81 St.Kalemba SS Kayunga 83.33 77.5 87.96 86.82
82 Gombe SS Butambala 90.04 73.76 81.61 90.17
83 St.Padre Pio SS,Busunju Mityana 85.71 92.11 78.08 78.95
84 Makerere H/S,Migadde Wakiso 88 72.97 86.79 86.05
85 Holy Cross Lake View Ss,Jinja Jinja 87.37 70.06 80.77 94.44
86 St.Elizabeth SS,Nkoowe Wakiso 88.51 82.14 88.89 72.55
87 Kitende SS Wakiso 92.51 81.53 81.68 76.13
88 Mehta SS Buikwe 84.62 95 84.72 66.33
89 Dara Christian H/S,Lira Lira 87.5 81.25 88.89 70.67
90 Goodheart SS,Jinja Jinja 77.61 81.71 73.28 95.18
91 St.Marys Pre-Religious Training Ss Kagadi 75.95 66.04 96.67 88
92 Mita College,Kawempe Wakiso 73.13 67.14 100 85.71
93 St.Marys Seminary,Fort Portal Kabarole 80.95 70 90.48 83.33
94 St.John Bosco Seminary,Hoima Hoima 81.25 91.18 72.41 79.41
95 St.Andrews College,Moyo Moyo 87.13 81.94 70.4 82.86
96 Bishop Comboni College,Kambuga Kanungu 87.95 72.9 79.78 79.31
97 Hilton H/S,Mukono Mukono 86.02 77.98 93.81 61.51
98 St.Peters SS,Nsambya Kampala 77.3 81.11 77.14 82.76
99 Ushindi SS Arua 85.87 66.1 75 91.11
100 Kennedy SS,Kisubi Wakiso 68.67 85.47 76.19 86.73
101 St.Daniel Comboni College,Nebbi Nebbi 82.5 79.59 77.36 76.19
102 St.Marys College,Rushoroza Kabale 90.13 81.34 66.86 77.22
103 Royal College Namugongo,Mukono Camp Mukono 100 100 21.9 93.18
104 Ngora H/S Ngora 80.16 71.74 81.86 80.91
105 St.Therezas Girls Ss,Bwanda Kalungu 74.1 58.6 91.03 90.08
106 Turkish Light SS Wakiso 77.78 69.77 80.43 85.11
107 St.Kizito SS,Bugolobi Kampala 85.71 72.58 73.26 80.95
108 St.Aloysius SS,Bwanda Kalungu 58.82 86.67 79.55 87.18
109 St.Noa Mawagali SS,Jinja Buikwe 83.84 66.43 73.75 87.34
110 Nyakasura School Kabarole 74.31 73.95 72.57 90.51
111 St.Judes SS,Katende Mpigi 75 79.41 62.79 93.48
112 St.James Biina Hall,Luzira Kampala 86.29 74.89 70.59 78.6
113 Lugazi Homestone School Buikwe 70.71 69.72 82.35 87.5
114 Kisozi H/S Wakiso 79.09 87 73.03 70.65
115 Makindye SS Kampala 66.85 64.6 86.49 91.67
116 Cleverland H/S,Mbarara Mbarara 93.07 81.94 61.47 72.97
117 Sts.Peter & Paul Seminary,Arua Arua 90.91 52.94 84 81.25
118 Restore Leadership H/S,Gulu Amuru 84.21 64.41 82.76 76.67
119 Rubaga Girls SS Kampala 86.59 73.33 67.48 79.26
120 St.Katherine SS Lira 70.04 76.27 74.3 84.26
121 St.Augustines College,Wakiso Wakiso 74.73 65.61 82.61 78.36
122 St.Lawrence H/S Crown City Mpigi 64.06 70.18 75.93 91.11
123 Christ School,Bundibugyo Bundibugyo 86.84 74.58 70.97 68.42
124 Equatorial College,Ibanda Ibanda 72.73 78.62 78.52 70.43
125 Light Academy SS Wakiso 100 100 100 0
126 Kichwamba H/S Rubirizi 80.25 56.52 85.21 77.78
127 Muntuyera H/S,Kitunga Ntungamo 72.6 82 79.45 65.38
128 Greenhill Academy,Kampala Kampala 81.89 71.77 66.07 79.28
129 Immaculate Heart Girls School Rukungiri 100 99.35 0 98.39
130 Christ The King Ss,Kalisizo Kyotera 59.14 81.32 83.65 72.86
131 St.Marys Girls College,Aboke Kole 100 98.04 98 0
132 Wandi Progressive SS Arua 80.45 79.09 72.13 64.29
133 Bweranyangi Girls School Bushenyi 98.6 98.03 0 98.14
134 St.Thomas Voc. SS,Rubirizi Rubirizi 89.68 81.67 68.61 54.72
135 Rehaboth Intergrated H/S,Njeru Buikwe 66.67 62.96 75 89.74
136 St.Kizito SS,Kabowa Kampala 60 73.08 67.27 92.59
137 Mityana Modern SS Mityana 70.11 63.73 77.27 81.67
138 St.Charles Lwanga G.T.C.,Kalungu Kalungu 81.03 70 75 66.67
139 St.Lawrence Citizens H/S Horizon Wakiso 61.11 65.38 69.89 95.83
140 Nile Citizens SS,Kalisizo Kyotera 62.04 71.26 67.47 91.07
141 Ediofe Girls SS Arua 77.42 63.51 69.23 81.63
142 Ndejje SS Luweero 96.49 98.27 0 96.59
143 Busoga College,Mwiri Jinja 77.27 79.25 66.1 68.35
144 Comboni College,Lira Lira 72.22 67.06 64.18 86.67
145 Blessed Damian SS,Masindi Masindi 92 59.68 52.94 85
146 St.Cyprian Chavanod College Luweero 94.94 96.2 0 98.21
147 Kitabi Seminary Bushenyi 93.42 95.45 0 100
148 Stella Maris College,Nsube Buikwe 68.85 75.86 68.46 75
149 Masheruka Girls SS Sheema 66.67 71.05 68.06 82.14
150 St.Theresa SS,Katende Mpigi 58.33 66.15 79.63 83.33
151 Ntungamo Girls H/S Ntungamo 73.91 60 79.17 73.91
152 Kigumba Intensive SS Kiryandongo 61.4 82.31 75 68.21
153 Sunrise SS,Nebbi Nebbi 69.35 81.08 69.23 65.96
154 Paoullart Des Places,Nyamirama Kanungu 66.67 92 78.95 47.37
155 Bwera SS Kasese 75.7 67.5 78.83 62.81
156 Legacy SS,Kiwawu Mityana 100 91.67 50 42.42
157 Adwari SS Otuke 69.96 62.59 78.08 72.93
158 Kabale Brainstorm H/S Kabale 76.97 73.6 60.26 72.65
159 St.Marys SS Annex,Kitende Wakiso 54.55 65.82 79.51 83.43
160 Alliance SS,Ibanda Ibanda 85.92 70.45 67.77 58.9
161 Bishops Senior School,Mukono Mukono 73.52 68.75 69.55 71.15
162 Buddo SS Wakiso 72.57 62.81 73.35 73.93
163 Bexhill H/S,Kamutuuza Kalungu 68.18 80 70 63.86
164 Blessed Sacrament Ss,Kimaanya Masaka 73.31 54.29 57.93 95.65
165 Nyanza H/S,Jinja Jinja 57.89 50 92.86 80
166 Great Lakes H/S,Kanungu Kanungu 85 79.66 61.84 54
167 Nakanyonyi Girls School Jinja 62.63 76.79 72.29 68.67
168 Seeta Hill College,Mukono Mukono 64.29 68.67 83.33 64
169 Kaihura Parents Ss,Kyenjojo Kyenjojo 72.15 71.43 68.83 67.8
170 Bright SS,Seeta Mukono 56.82 73.81 67.5 82.05
171 Mt.St.Henrys H/S,Mukono Mukono 58.59 70.99 78.52 71.52
172 Exodus College School,Mmende Wakiso 52.03 65.79 87.3 73.68
173 Sebei College,Tegeres Kapchorwa 70.78 79.06 63.18 64.89
174 Kigezi H/S Kabale 73.47 50 77.11 77.31
175 Uganda Martyrs H/S,Rubaga Kampala 60.96 52.89 83.33 80.18
176 Dorah Bloch International College Kiryandongo 75 55.21 83.02 63.64
177 Masaka SS Masaka 67.4 57.11 66.67 85.42
178 Cornerstone SS,Arua Arua 83.33 71.93 60.38 60.66
179 Triangle SS,Iganga Iganga 76.74 70.42 55.41 72.73
180 Tororo Girls School Tororo 94.08 95.3 0 85.71
181 Bishop Cyprian H/S,Kyabakadde Mukono 0 94.44 88.15 92.31
182 Archbishop Kiwanuka Ss,Kitovu Masaka 62.78 66.94 62.11 83.05
183 Entebbe  SS Wakiso 59.04 73.44 60.8 81.58
184 Lohana H/S Kampala 50 87.5 77.27 60
185 Bethany H/S,Naalya Wakiso 71.21 61.6 72.73 69.17
186 St.Charles Lwanga Ss,Mubende Mubende 72.03 67 66.67 66.67
187 St.Michael International School Kampala 67.96 66.67 64.06 73.12
188 Seat Of Wisdom SS,Kasawo Mukono 52.29 73.76 77.22 67.59
189 St.Pauls SS,Bukinda Rukiga 55.35 57.33 58.05 100
190 Kabalega SS Masindi 55.29 80 52.33 82.19
191 Bishop Mcallister College,Kyogyera Sheema 72.38 67.38 62.5 67.42
192 Namugongo Secondary And Voc. School Wakiso 73.4 66.67 66.25 63.04
193 Namboole H/S Wakiso 91.94 48.7 60.18 67.62
194 Kiteredde SS Kyotera 62.34 63.93 66.18 75.9
195 Namiryango H/S Mukono 86 85.71 53.33 42.86
196 St.Marys Girls SS,Madera Soroti 81.88 63.64 80.6 41.56
197 St.Anthony SS,Kakooge Nakasongola 82.05 75.47 70 40
198 Central School,Hoima Hoima 72.34 70.97 51.43 72.58
199 St.Josephs Hill Ss,Kyembogo Kyenjojo 79.07 68.57 70.59 48.53
200 St.Peters SS,Naalya Wakiso 54.84 65.87 63.75 81.94
201 Wellstar Bright SS,Kireka Mukono 60 61.76 75 69.57
202 Highfield H/S Of East Africa Wakiso 29.63 93.33 72.97 70.27
203 St.Marys H/S,Lukaya Kalungu 100 100 29.79 36.07
204 Kisoro Vision SS Kisoro 79.19 60.48 67.33 58.74
205 St.Kaggwa Bushenyi H/S Bushenyi 98.84 66.27 0 100
206 Mpoma Royal College Mukono 59.5 55.36 60.14 89.55
207 St.Edwards School,Bukuumi Kakumiro 63.75 51.85 76.67 71.79
208 Our Lady Of Africa Ss,Mukono Mukono 64.71 65.77 66.28 66.79
209 Mt.St.Johns College,Kagoma Jinja 47.46 56.86 59.02 100
210 St.Josephs H/S,Namagunga Mukono 73.51 66.85 62.6 60.15
211 Kangole Girls School Napak 47.58 73.08 76.92 64.37
212 Kashaka Girls SS Mbarara 64.96 60.84 70.59 65.35
213 Kibuli SS Kampala 86.72 82.37 92.27 0
214 Mama Kevina Comp. Ss,Tororo Tororo 75.77 54.44 66.67 63.86
215 St.Peters College,Tororo Tororo 90.91 79.75 0 89.9
216 Zaake SS Kyotera 62.5 56.45 59.38 82
217 Lowell Girls School,Nsimbe Mpigi 65.63 57.14 65 72.13
218 Lubiri H/S Kampala 61.09 74.11 58.16 66.18
219 Paul Mukasa SS,Mukono Mukono 65.16 64.38 58.28 71.43
220 Bishop Angelo Negri College,Gulu Gulu 89.66 0 81.48 88
221 Lakeside College,Luzira Kampala 71.31 67.11 54.97 65.69
222 Greenlight Islamic Ss,Nansana Wakiso 64.52 49 78.87 65.52
223 St.Adrian Seminary,Rubanda Rubanda 91.18 74.07 92.59 0
224 Soroti Municipal SS Soroti 58.68 63.37 66.93 68.18
225 Buloba H/S Wakiso 65.24 62.03 64.5 64.86
226 Rafiki SS Wakiso 80 63.64 80 32.35
227 St.Charles Lwanga Kitabi Voc. Ss Bushenyi 89.6 72.93 0 92.62
228 Boni Consilii Girls Voc. Ss Isingiro 74.07 62.5 55.14 62.86
229 Kako SS Masaka 71.43 58.93 73.79 47.83
230 St.Elizabeth Girls Ss,Mityana Mityana 54.43 70 67.38 59.49
231 Nile H/S,Mukono Mukono 53.62 65.31 72.46 58.73
232 Nansana St.Joseph SS Wakiso 68.87 50.5 57.41 73.33
233 Kyebambe Girls SS Kabarole 58.42 66.45 62.23 62
234 St.Marks College,Namagoma Wakiso 69.12 55.99 58.97 64.86
235 Kaswabuli Ss Bukonte Namutumba Namatumba 73.33 53.33 58.43 62.64
236 Kinyasano Girls H/S Rukungiri 63.49 60 62.16 61.19
237 Imperial SS,Ibanda Ibanda 60.98 74.29 57.97 52.94
238 Toroma Peas H/S Katakwi 65.59 63.22 48.42 68.29
239 Grace H/S,Bulamu Wakiso 51.28 47.17 70.59 76.36
240 Emma H/S,Kikaaya Kampala 63.49 47.73 67.5 66.67
241 Fort Portal SS Kabarole 72.15 76.92 45.18 50.87
242 Nsambya Hillside-Western Campus Mbarara 61.7 83.33 0 100
243 Romasa Girls College,Mukono Mukono 27.5 55 62.5 100
244 Hope Senior School,Bbira Wakiso 68.42 48.33 64.91 62.96
245 Royal Giant H/S,Mityana Mityana 54.48 65.52 57.43 67.19
246 Kawempe Royal College,Bulaga Wakiso 90.24 37.29 77.42 39.51
247 St.Henrys College,Mbalwa Wakiso 75 61.82 55 52
248 St.Augustine SS,Nakifuma Mukono 27.66 80 70.37 65.71
249 Kisubi Mapeera SS Wakiso 62.87 57.45 63.51 59.61
250 Nazareth H/S Kiruhura 65.79 63.04 59.52 54.29
251 Mugwanya Summit College Wakiso 39.55 57.39 68.82 76.84
252 Mityana Standard SS Mityana 64.41 61.86 70.37 45.87
253 St.Leos College,Kyegobe Kabarole 97.73 32.35 47.54 64.71
254 Halcyon H/S,Soroti Soroti 60.15 64.86 64.63 52.53
255 St.Kizito H/S,Bethany Mityana 70 58.49 46.43 67.12
256 Five Star H/S,Ntungamo Ntungamo 72.37 63.1 53.85 52.56
257 Jeressar H/S Annex Soroti 0 83.23 81.2 77.22
258 Ongongoja SS,Katakwi Katakwi 72.41 50 59.09 59.26
259 Katatumba Academy Mbarara 52.94 72.41 41.94 73.08
260 Iganga H/S Iganga 56.65 65.51 58.16 59.51
261 St.Gertrudes Voc. Girls,Kisoro Kisoro 58 59.26 61.11 61.25
262 Kingsway H/S Wakiso 69.72 52.17 48.15 69.41
263 St.Johns SS,Nyabwina Sheema 72.18 48.36 52.15 66.67
264 St.Johns Comp. Ss,Lyantonde Lyantonde 61.82 55.56 56.64 64.86
265 Crested SS,Kampala Kampala 61.46 61.84 51.35 63.64
266 Kyeizooba Girls SS Bushenyi 85.84 74.05 0 78.2
267 St.Marys Voc. Sch.,Kyamuhunga Bushenyi 63.23 82.74 0 91.43
268 Kisiki College,Namutumba Namatumba 69.14 54.36 53.69 60
269 Mount Of Olives College,Kakiri Wakiso 49.28 56.34 63.53 67.82
270 Mbale Progressive SS Annex Mbale 0 92.5 75.38 68.75
271 Atapara SS Oyam 46.38 53.57 64.61 71.76
272 St.Henrys College,Gangu Wakiso 63.76 59.24 54 59.29
273 Amach Complex SS Lira 68.75 60.87 55.68 50.85
274 St.Theresa Girls Voc. Ss,Ibanda Ibanda 64.15 62.22 49.12 60.53
275 St.Charles Lwanga Ss,Kasasa Kalungu 64.81 42.42 56.25 72.41
276 Mpigi Mixed SS Mpigi 64.95 60.2 51.95 58.75
277 St.Cecilia Girls Ss,Bushenyi Bushenyi 83.5 69.89 0 82.29
278 St.Noas Girls SS,Zzana Wakiso 57.83 57.38 59.59 60.75
279 Mbale SS Mbale 50.7 63.48 60.9 60.36
280 St.Andrea Kaahwa Schools,Kooki Kakumiro 58.8 65.92 62.13 48.42
281 St.Pontiano Ngondwe SS Kayunga 67.01 52.87 55.56 59.77
282 A Chance For Children Voc. Ss,Bongole Mityana 69.77 46.34 57.38 61.54
283 Midland H/S,Kawempe Kampala 60.42 49.7 54.86 69.81
284 St.Johns SS,Mukono Mukono 55.56 58.38 53.06 67.71
285 Nabumali H/S Mbale 61.24 56.25 57.14 60
286 Faith H/S,Sonde Mukono 73.33 69.23 49.3 42.17
287 Uganda Martyrs Sooko Voc. Ss Kisoro 68.18 55.88 52 57.14
288 Hana Mixed SS Wakiso 37.5 31.58 86.96 76.77
289 Kigumba Parents SS Kiryandongo 58.77 61.11 55.56 57.26
290 Kinoni H/S Mbarara 59.02 55.35 58.52 59.68
291 Rwentobo H/S Ntungamo 57.45 50 59.41 64.58
292 Akoromit Ark Peas H/S,Amuria Amuria 78.68 63.96 45.8 41.89
293 St.Kirigwajjo SS,Karuguuza Kibaale 54.08 60.43 56.95 58.82
294 Mbogo H/S Wakiso 57.78 71.09 44.35 56.37
295 St.Peters SS,Rweibugumya Kiruhura 50.91 45.16 61.19 72.22
296 Kibubura Girls SS Ibanda 63.11 48.39 63.25 54.62
297 Mbuye Farm School Rakai 57.95 58.62 43.06 69.64
298 Uganda Martyrs Voc. & Ss,Nabweru Wakiso 57.32 67.27 46.32 57.69
299 Fountain Of Hope H/S Kayunga 66.2 41.89 60.42 60
300 Kasese SS Kasese 60.26 62.9 51.5 53.79

Leave a Reply

Your email address will not be published. Required fields are marked *

Discover more from KAWA Uganda

Subscribe now to keep reading and get access to the full archive.

Continue reading