
Connecting Schools, Teachers and Learners Across Agago District
Agago District is located in Northern Uganda within the Acholi Sub-region. The district is bordered by Kitgum District to the north, Kotido District to the northeast, Abim District to the east, Otuke District to the south, and Pader District to the west.
The district is made up of rural communities, growing town councils, and trading centres. Agriculture is the main source of livelihood for most households, while education remains one of the most vital foundations for the district’s social and economic progress.
Agago has an extensive network of nursery, primary, and secondary schools serving learners across Adilang, Arum, Kotomor, Lamiyo, Lapono, Lira-Palwo, Lokole, Omiya Pacwa, Omot, Parabongo, Patongo, Paimol, Wol, and surrounding areas.
Through its education and digital-transformation programmes, KAWA continues to support schools, teachers, and learners in Agago District with curriculum resources, teacher professional development, ICT integration, and access to offline digital learning platforms.
KAWA Educational Resources

Access Curriculum Materials
KAWA provides digital and downloadable educational resources for primary and secondary schools across Agago District:
- Primary and secondary school syllabus notes;
- UNEB past examination papers and marking guides;
- Schemes of work and lesson plans;
- Lesson-support simulations and digital media;
- Teacher professional-development modules;
- KAWA Connect offline digital-learning content;
- ICT Club toolkits and computer studies resources;
- School innovation guides and competition project plans.
KAWA Activities in Agago District
KAWA began implementing education and ICT-related activities in Agago District in 2016 following an invitation by the District Education Officer and the district leadership of the Association of Secondary School Headteachers of Uganda (ASSHU).
The inaugural training brought together headteachers and teachers from primary and secondary schools at Patongo Primary School. During this session, the team introduced school leaders to the integration of Information and Communication Technology in teaching, learning, administration, and digital resource access.
Following this initial outreach, a district coordination point was established at St. Charles Lwanga College, Kalongo to streamline school engagements, digital content distribution, and ongoing teacher capacity-building.
Key Programme Pillars
- Continuous teacher training in pedagogical ICT integration;
- Deployment of KAWA Connect offline content to low-connectivity schools;
- Computer laboratory sustainability, maintenance registers, and fault tracking;
- Establishment and mentoring of school ICT Clubs;
- Supporting student-led problem-solving and innovation projects;
- Connecting educators with regional and national professional learning networks.

Teacher professional development and digital learning programmes in Agago District are delivered in partnership with the Uganda Communications Commission (UCC/UCUSAF), the Ministry of Education and Sports, district education authorities, and participating schools.
Secondary Schools in Agago District
The following secondary schools are established across Agago District. Click on linked institutions to view profiles, curriculum implementation updates, and ICT club records:
| No. | Name of Secondary School | School Profile & Resources Link |
|---|---|---|
| 1 | Adilang Secondary School | View Adilang SS Profile |
| 2 | Agago High School | General Directory Listing |
| 3 | Ajalia Secondary School | General Directory Listing |
| 4 | Akwang Secondary School | View Akwang SS Profile |
| 5 | Babra Rivera Memorial Secondary School | General Directory Listing |
| 6 | Lamiyo Seed Secondary School | General Directory Listing |
| 7 | Laponi Seed Secondary School | View Laponi Seed SS Profile |
| 8 | Lira Palwo Secondary School | View Lira Palwo SS Profile |
| 9 | Omiya Pacwa Secondary School | General Directory Listing |
| 10 | Omot Seed Secondary School | View Omot Seed SS Profile |
| 11 | Patongo Home Base Secondary School | General Directory Listing |
| 12 | Patongo Secondary School | View Patongo SS Profile |
| 13 | St. Charles Lwanga College, Kalongo | View St. Charles Lwanga College Profile |
| 14 | St. Francis High School | General Directory Listing |
| 15 | Victoria Secondary School | General Directory Listing |
| 16 | Wol Senior Secondary School | General Directory Listing |
Government Primary Schools in Agago District
Official records of government-aided primary schools across Agago District:
| No. | Primary School | Ownership | Telephone Contact | Subcounty / Town Council | Parish |
|---|---|---|---|---|---|
| 1 | Adilang Kulaka Primary School | Government | 0776926744 | Adilang | Kulaka |
| 2 | Nam Abili Primary School | Government | 0773635792 | Adilang | Kulaka |
| 3 | Okede Primary School | Government | Not Provided | Adilang | Kulaka |
| 4 | Lacekoto Primary School | Government | 0773638844 | Adilang | Labwa |
| 5 | Adilang Lalal Primary School | Government | 0774528485 | Adilang | Lalal |
| 6 | Ajwa Primary School | Government | 0774208875 | Adilang | Lapyem |
| 7 | Odom Primary School | Government | 0782877282 | Adilang | Lapyem |
| 8 | Cigaciga Primary School | Government | 0774014963 | Adilang | Ngekidi |
| 9 | Kilokoitio Primary School | Government | 0775174909 | Adilang | Ngekidi |
| 10 | Kanyipa Primary School | Government | 0784779276 | Adilang | Orina |
| 11 | Orina Primary School | Government | 0773273791 | Adilang | Orina |
| 12 | Ngora Primary School | Government | 0777365067 | Agago Town Council | Ngora |
| 13 | Achol Pii Lapono Primary School | Government | 0778885528 | Arum | Acholi-Pii |
| 14 | Atenge Primary School | Government | 0787074398 | Arum | Acholi-Pii |
| 15 | Agelec Primary School | Government | 0777983334 | Arum | Agelec |
| 16 | Omot Primary School | Government | 0774578035 | Arum | Agelec |
| 17 | Ayika Primary School | Government | 0777778019 | Arum | Alela |
| 18 | Arum Primary School | Government | 0782560110 | Arum | Kazikazi |
| 19 | Kazikazi Primary School | Government | 0772979101 | Arum | Kazikazi |
| 20 | Okweny Primary School | Government | 0782827204 | Arum | Kazikazi |
| 21 | Kot Omor Primary School | Government | 0782687550 | Kotomor | Apobo |
| 22 | Odokomit Primary School | Government | 0774971184 | Kotomor | Lokee |
| 23 | Ogong Primary School | Government | 0775918446 | Kotomor | Ogong |
| 24 | Olyelo Widyel Primary School | Government | 0773281244 | Kotomor | Olyelo Widyel |
| 25 | Omatowee Primary School | Government | 0783251130 | Kotomor | Omatowee |
| 26 | Onudo Apet Primary School | Government | 0777674008 | Kotomor | Omatowee |
| 27 | Lamiyo Primary School | Government | 0782141110 | Lamiyo | Ojur |
| 28 | Alyek Primary School | Government | 0782493799 | Lamiyo | Otaka |
| 29 | Paicam Aywee Primary School | Government | 0784836136 | Lamiyo | Otaka |
| 30 | Kwon-Kic Primary School | Government | 0782483534 | Lamiyo | Paicam |
| 31 | Abone Primary School | Government | 0772846529 | Lamiyo | Polcani |
| 32 | Amyel Primary School | Government | 0782531802 | Lapono | Amyel |
| 33 | Acuru Primary School | Government | 0782568405 | Lira-Palwo | Ademi |
| 34 | Alwee Primary School | Government | 0774079389 | Lira-Palwo | Ademi |
| 35 | Obolokome Primary School | Government | 0785640138 | Lira-Palwo | Agengo |
| 36 | Kiteny Primary School | Government | 0779945330 | Lira-Palwo | Kiteny |
| 37 | Luzira Primary School | Government | 0787074394 | Lira-Palwo | Kiteny |
| 38 | Ajali Anyena Primary School | Government | 0781042655 | Lira-Palwo | Ladere |
| 39 | Ajali Atede Primary School | Government | 0773435543 | Lira-Palwo | Ladere |
| 40 | Ladere Primary School | Government | 0774208875 | Lira-Palwo | Ladere |
| 41 | Wimunupecek Primary School | Government | 0773824599 | Lira-Palwo | Lanyirinyiri |
| 42 | Agweng Primary School | Government | 0781068943 | Lira-Palwo | Lotome |
| 43 | Widwol Primary School | Government | 0772974479 | Lira-Palwo | Ngudi |
| 44 | Langolangola Primary School | Government | 0787326178 | Lira-Palwo | Ngwero |
| 45 | Lapirin Primary School | Government | 0787074394 | Lira-Palwo | Ngwero |
| 46 | Olung Primary School | Government | 0774848962 | Lira-Palwo | Olung |
| 47 | Biwang Primary School | Government | 0785411944 | Lira-Palwo | Omongo |
| 48 | Lacek Primary School | Government | 0773222102 | Lira-Palwo | Omongo |
| 49 | Lira Palwo Primary School | Government | 0773225561 | Lira-Palwo | Omongo |
| 50 | Ajali Lajwar Primary School | Government | 0774200522 | Lira-Palwo | Otumpili |
| 51 | Awonodwe Primary School | Government | 0774164915 | Lokole | Awonodwe |
| 52 | Okol Primary School | Government | 0777671672 | Lokole | Awonodwe |
| 53 | Wanglobo Primary School | Government | 0782820466 | Lokole | Latinling |
| 54 | Geregare Primary School | Government | 0782673973 | Lokole | Tenge |
| 55 | Olupe Primary School | Government | 0783039703 | Lokole | Tenge |
| 56 | Labima Parents Primary School | Government | 0782877186 | Omiya Pacwa | Lakwa |
| 57 | Omiya Pacwa Primary School | Government | 0774992625 | Omiya Pacwa | Lakwa |
| 58 | Atece Primary School | Government | 0772530781 | Omot | Atece |
| 59 | Arumudwong Primary School | Government | 0783144565 | Omot | Kal |
| 60 | Opyelo Primary School | Government | 0774411550 | Omot | Kal |
| 61 | Patong Apano Primary School | Government | 0774885516 | Omot | Kal |
| 62 | Barotiba Primary School | Government | 0777803290 | Omot | Lakwa |
| 63 | Oyere Primary School | Government | 0773446197 | Omot | Odongiwinyo |
| 64 | Pakor Primary School | Government | 0787712630 | Parabongo | Parumu |
| 65 | Patongo Primary School | Government | 0782591623 | Patongo | Forest |
| 66 | Moo Dege Primary School | Government | 0773446197 | Patongo | Oporot |
Additional Primary & Community Schools
The following community and institutional primary schools operate within Agago District. (Registration and ownership status can be validated directly with the District Education Office):
| No. | School Name | District | Subcounty / Town Council |
|---|---|---|---|
| 1 | Acholi-Nyek Parents’ School | Agago | Lira-Palwo |
| 2 | Agrikasa Primary School | Agago | Omot |
| 3 | Akuri Primary School | Agago | Lapono |
| 4 | Aloi Parents’ Primary School | Agago | Omot |
| 5 | Alungar Parents’ School | Agago | Lokole |
| 6 | Alwar Primary School | Agago | Adilang |
| 7 | Atanga Parents’ Primary School | Agago | Wol |
| 8 | Bar Munu Primary School | Agago | Lokole |
| 9 | Coo Odong Primary School | Agago | Omiya Pacwa |
| 10 | Dr. Bishop Purkweri Primary School | Agago | Patongo |
| 11 | Excel Primary School | Agago | Lamiyo |
| 12 | Good Foundation Primary School | Agago | Patongo Town Council |
| 13 | Good Future Primary School | Agago | Lira-Palwo |
| 14 | Good Hope Primary School | Agago | Lira-Palwo |
| 15 | Good Hope Primary School | Agago | Lamiyo |
| 16 | Good Hope Primary School | Agago | Arum |
| 17 | Hilltop Primary School | Agago | Lapono |
| 18 | Holy Christ Primary School | Agago | Wol |
| 19 | Jaii Parents Primary School | Agago | Wol |
| 20 | Kalaki Primary School | Agago | Wol |
| 21 | Kiteny Primary School | Agago | Lira-Palwo |
| 22 | Labworomor Piki Primary School | Agago | Omiya Pacwa |
| 23 | Lacic Parents’ School | Agago | Lapono |
| 24 | Lacing Parents School | Agago | Lokole |
| 25 | Lagar Parents’ School | Agago | Lapono |
| 26 | Laminonyula Primary School | Agago | Lamiyo |
| 27 | Lamoo Masai Parents’ School | Agago | Wol |
| 28 | Lapere Parent Primary School | Agago | Lapono |
| 29 | Lapwomo Parents Primary School | Agago | Parabongo |
| 30 | Layugi Parent Primary School | Agago | Lapono |
| 31 | Lilly’s Primary School | Agago | Omot |
| 32 | Locken Primary School | Agago | Omiya Pacwa |
| 33 | Maama Bruna Primary School | Agago | Patongo |
| 34 | Maama Gloria Primary School | Agago | Omot |
| 35 | Ngora Odokomit Primary School | Agago | Paimol |
| 36 | Oburgulu Primary School | Agago | Lapono |
| 37 | Okol Young Star Primary School | Agago | Omot |
| 38 | Olek-Wire Parents’ School | Agago | Wol |
| 39 | Omuku Primary School | Agago | Adilang |
| 40 | Opidolobo Primary School | Agago | Kotomor |
| 41 | Orama Parents’ School | Agago | Omot |
| 42 | Otek Parents’ Primary School | Agago | Kotomor |
| 43 | Paica Primary School | Agago | Arum |
| 44 | Pambala Primary School | Agago | Patongo |
| 45 | Pampara Primary School | Agago | Agago Town Council |
| 46 | Panyagol Primary School | Agago | Wol |
| 47 | Pope Francis Primary School | Agago | Patongo Town Council |
| 48 | Rogo Odomit Parents’ School | Agago | Wol |
| 49 | Sr. Yeko Odur Junior School | Agago | Omot |
| 50 | St. Bhakita Primary School | Agago | Lokole |
| 51 | St. Charles Lwanga College Demonstration P.S. | Agago | Kalongo Town Council |
| 52 | St. Mary’s Atene Primary School | Agago | Wol |
| 53 | Sunrise Primary School | Agago | Patongo |
| 54 | Te-Kato Primary School | Agago | Lapono |
| 55 | Tori Parents Primary School | Agago | Lira-Palwo |
| 56 | Wanglobo Primary School | Agago | Lokole |
| 57 | Wilyec Primary School | Agago | Lokole |
Nursery, Kindergarten & ECD Centres
Verified Early Childhood Development (ECD) centres, nursery schools, and kindergartens across Agago District:
| No. | Institution Name | Category |
|---|---|---|
| 1 | Alwee Nursery School | Nursery / ECD |
| 2 | Amyel Nursery School | Nursery / ECD |
| 3 | Au-Vision Nursery School | Nursery / ECD |
| 4 | Christ the King Nursery School | Nursery / ECD |
| 5 | Comboni Nursery School | Nursery / ECD |
| 6 | Dr. Ambrosoli Nursery School | Nursery / ECD |
| 7 | Excel Nursery School | Nursery / ECD |
| 8 | Holy Christ Nursery School | Nursery / ECD |
| 9 | Kaket Modern Nursery School | Nursery / ECD |
| 10 | King’s Way Kindergarten Nursery School | Nursery / ECD |
| 11 | Kwonkic Nursery School | Nursery / ECD |
| 12 | Lamiyo Nursery School | Nursery / ECD |
| 13 | Lira Palwo Community Nursery School | Nursery / ECD |
| 14 | Little Angel Nursery and Daycare | Daycare & Nursery |
| 15 | Mama Gloria Kindergarten Nursery School | Nursery / ECD |
| 16 | Mother Florence Nursery School | Nursery / ECD |
| 17 | New Jerusalem Nursery School | Nursery / ECD |
| 18 | Nicholas Opio Nursery School | Nursery / ECD |
| 19 | Nimaro Nursery School | Nursery / ECD |
| 20 | Okol Young Star Nursery School | Nursery / ECD |
| 21 | Pader Interchurch Alliance ECD Centre | Nursery / ECD |
| 22 | Paimol Parents Nursery School | Nursery / ECD |
| 23 | Paorinher Nursery School | Nursery / ECD |
| 24 | Patrick Ogwal Memorial Nursery School | Nursery / ECD |
| 25 | Pope Francis Nursery School | Nursery / ECD |
| 26 | St. Janan Luwum Arum Nursery School | Nursery / ECD |
| 27 | St. Janan Nursery School | Nursery / ECD |
| 28 | St. Joseph Nursery School | Nursery / ECD |
| 29 | St. Luke Nursery School | Nursery / ECD |
| 30 | St. Mark Bright Light C/U Nursery School | Nursery / ECD |
| 31 | Sun Rise Nursery School | Nursery / ECD |
| 32 | Toroma Nursery School | Nursery / ECD |
Connect Your School & Keep the Directory Updated
Are you a headteacher, teacher, or education stakeholder in Agago District? Connect with KAWA to access curriculum resources, teacher training workshops, KAWA Connect offline servers, and ICT club platforms.
To submit directory corrections (renamed institutions, phone number updates, new schools, or changes in subcounty/parish data), reach out via our official coordination desk.






Leave a Reply
You must be logged in to post a comment.