Schools and Training Institutions in Bundibugyo District

Find schools in Bundibugyo District by education level, ownership and location. This directory brings together nursery and pre-primary, primary, secondary and non-tertiary institution records to support parents, learners, teachers, school leaders and education partners.
Source: Uganda Bureau of Statistics (UBOS), Baseline Education Census 2025. Compiled from the Bundibugyo school export supplied on 5 November 2026.
Education in Bundibugyo District
Bundibugyo District is in Western Uganda, along the border with the Democratic Republic of the Congo. Schools serve families across the district’s towns and rural communities. Access to suitable schools, effective teaching and learning resources helps children progress from early childhood education through primary and secondary education.
The directory below groups schools by education level and then by the public or private ownership category recorded in the UBOS export. Schools are arranged alphabetically within each group, with EMIS codes and locations to help distinguish similar names.
Bundibugyo school statistics at a glance
| Education level | School records | Public / Government | Private | Male learners | Female learners | Total learners |
|---|---|---|---|---|---|---|
| Nursery and pre-primary schools | 207 | 2 | 205 | 9,032 | 9,384 | 18,416 |
| Primary schools | 280 | 100 | 180 | 22,711 | 23,192 | 45,903 |
| Secondary schools | 27 | 14 | 13 | 2,928 | 2,351 | 5,279 |
| Non-tertiary institutions | 3 | 1 | 2 | 108 | 172 | 280 |
| Total | 517 | 117 | 400 | 34,779 | 35,099 | 69,878 |
These figures describe the supplied 2025 census school records, not a live enrolment register. The UBOS directory describes learner figures as learners present on census day. Records at different education levels may share a campus; totals should not be interpreted as the number of separate physical campuses. Learner numbers are not examination rankings.
Nursery and pre-primary schools in Bundibugyo District
Early childhood education helps young children develop language, social, physical and early numeracy skills. Parents should confirm the classes offered, admission ages, care arrangements and fees directly with each school.
207 school records, with 18,416 learners recorded.
Public / Government schools (2)
| School name | EMIS code | Parish / ward | Sub-county / town council | Male | Female | Total learners |
|---|---|---|---|---|---|---|
| BUMADU ECD CENTRE | 1A005336 | BUMADU WARD | BUNDIBUGYO TOWN COUNCIL | 35 | 34 | 69 |
| KIKYO SDA NURSERY SCHOOL | 1ELA3094 | KIKYO | NGAMBA | 14 | 17 | 31 |
Private schools (205)
| School name | EMIS code | Parish / ward | Sub-county / town council | Male | Female | Total learners |
|---|---|---|---|---|---|---|
| ALI MEMORIAL ISLAMIC NURSERY AND PRIMARY SCHOOL | 1EMA7271 | BUNDIBUGYO CENTRAL WARD | BUNDIBUGYO TOWN COUNCIL | 40 | 25 | 65 |
| ALL POWER NURSERY SCHOOL | 1EBW1004 | SIMBYA WARD | BUGANIKERE TOWN COUNCIL | 129 | 126 | 255 |
| APEX JUNIOR ECD | 1A005381 | BUBUKWANGA | BUBUKWANGA | 112 | 131 | 243 |
| APEX JUNIOR SCHOOL | 1EOP2019 | NKISYA WARD | BUGANIKERE TOWN COUNCIL | 46 | 46 | 92 |
| ARK OF WISDOM NURSERY SCHOOL | 1EEP3004 | KINYANTE | BUSARU | 15 | 17 | 32 |
| AVE MARIA ECD | 1A005385 | KUKA | MIRAMBI | 21 | 22 | 43 |
| BABY CARE NURSERY AND PRIMARY SCHOOL | 1EMJ0049 | KAKUKA | SINDILA | 14 | 19 | 33 |
| BHAMBA HELLEN WHITE INFANT SCHOOL | 1EKP9007 | BHAMBA WARD | NYAHUKA TOWN COUNCIL | 12 | 11 | 23 |
| BHATUNGI MEMORIAL SCHOOL | 1EMJ0038 | BUSUNGA CENTRAL WARD | BUSUNGA TOWN COUNCIL | 59 | 61 | 120 |
| BIMARA ECD | 1A003026 | BUMATE | HARUGALI | 52 | 40 | 92 |
| BLESSED HILL N.S | 1A003002 | NYAKIGHOMA | MABERE | 110 | 110 | 220 |
| BLESSED HPOE SDA NURSERY SCOOL | 1EOY3008 | KIHOKO | HARUGALI | 29 | 20 | 49 |
| BRAIN BRIDGE ECD BUGOMBWA | 1A005335 | BUGOMBWA | BUSARU | 36 | 28 | 64 |
| BRAIN BRIDGE MODEL 2 | 1A008276 | BUNDIKEKI | KIRUMYA | 32 | 41 | 73 |
| BRAINS TRUST ECD | 1A005741 | MAMPONGYA | BUBUKWANGA | 32 | 34 | 66 |
| BRIGHT ACADEMY NUSERY SCHOOL | 1ENG8004 | KIRAMBI WARD | NTANDI TOWN COUNCIL | 28 | 18 | 46 |
| BRIGHT FUTURE N.S | 1A003067 | BUNDIMURANGYA | KIRUMYA | 13 | 13 | 26 |
| BRIGHT FUTURE NURSERY SCHOOL | 1EMA7289 | BUNDIMURANGYA | KIRUMYA | 9 | 18 | 27 |
| BRIGHT FUTURE TODLERS NURSARY SCHOOL | 1EOG9002 | NYAMBARO | BUBANDI | 4 | 10 | 14 |
| BTM JUNIOR SCHOOL | 1ETP6011 | KIRINDI | BUSARU | 24 | 50 | 74 |
| BUBANGI NURSERY SCHOOL | 1EMA7263 | BUMATE WARD | BUNDIBUGYO TOWN COUNCIL | 213 | 241 | 454 |
| BUBOMBOLI RAINBOW PRIMARY SCHOOL | 1EOP2021 | BUSARU | BUSARU | 30 | 25 | 55 |
| BUDENGE ANNEX ECDC NURSERY SCHOOL | 1ENM5204 | MASULE | NGITE | 7 | 10 | 17 |
| BUGANIKIRE INTEGRATED NURSERY SCHOOL | 1A009243 | BUGANIKIRE WARD | BUGANIKERE TOWN COUNCIL | 54 | 67 | 121 |
| BUGHARAMA ECD | 1A005389 | KAKUKA | SINDILA | 34 | 32 | 66 |
| BUGHENDERA N.S | 1A003020 | NGAMBA | NGAMBA | 81 | 86 | 167 |
| BUHURA COMMUNITY NURSERY SCHOOL | 1A007980 | BUSU | BUNDINGOMA | 74 | 54 | 128 |
| BUKISI COMMUNITY NURSERY SCHOOL | 1A009584 | NTOTORO | NTOTORO | 9 | 11 | 20 |
| BULEMBO SDA JUNIOR NURSERY SCHOOL | 1EMA7283 | BURONDO | BURONDO | 61 | 66 | 127 |
| BULIMBA KIDEDEYA ECD NURSERY AND PRIMARY SCHOOL | 1EMJ0045 | BUTAMA | NDUGUTU | 40 | 35 | 75 |
| BUMATE SDA NURSERY | 1EMA7264 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 29 | 33 | 62 |
| BUMATHE II ISLAMIC SCHOOL | 1ETM1005 | KIRINDI | BUSARU | 8 | 4 | 12 |
| BUNDIBUTURO ANNEX NURSERY SCHOOL | 1EMA7288 | BUNDIBUTURO | KIRUMYA | 33 | 35 | 68 |
| BUNDIKAHONDO SDA ECD | 1A008004 | BUNDIMBUGA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 34 | 39 | 73 |
| BUNDIKAHONDO SDA NURSERY AND PRIMARY SCHOOL W/COMP | 1EMJ0044 | NKURANGA | KAGUGU | 61 | 69 | 130 |
| BUNDIKEKI PREP SCH | 1A003048 | BUNDIKEKI | KIRUMYA | 80 | 58 | 138 |
| BUNDINAMANI SDA NURSERY SCHOOL | 1EEA8026 | BUNDINAMANDI | BUNDINGOMA | 21 | 16 | 37 |
| BUNDINGOMA ECD SCHOOL | 1EKM6002 | LAMIA WARD | BUSUNGA TOWN COUNCIL | 39 | 55 | 94 |
| BUNGUHATODDERS NURSERY AND PRIMARY SCHOOL | 1ENG8009 | BUNGHUHA | MBATYA | 41 | 51 | 92 |
| BUNYANGULE ECD SCHOOL | 1EMJ0048 | BUNYANGULE | SINDILA | 15 | 22 | 37 |
| BURAMBIRA NS | 1EMJ8166 | BURAMBAGIRA | NGAMBA | 55 | 50 | 105 |
| BURONDO PARENTS NURSERY SCHOOL | 1EMA7284 | BURONDO | BURONDO | 29 | 43 | 72 |
| BUSENGE GOD’S MERCY ECD NURSERY SCHOOL | 1ETD2001 | NAKABISIRI WARD | KAGHEMA TOWN COUNCIL | 9 | 10 | 19 |
| BUSIGHA MODEL N.S | 1A003004 | BUNYANGULE | SINDILA | 50 | 55 | 105 |
| BUSUNGA PREPARATORY NURSERY | 1ETR0003 | BUSUNGA CENTRAL WARD | BUSUNGA TOWN COUNCIL | 117 | 144 | 261 |
| BUTHOLYA NURSERY SCHOOL | 1EID4082 | BUTOLYA | NGAMBA | 5 | 4 | 9 |
| BUTOOGO MODEL NURSERY SCHOOL | 1ENH5019 | BUSORU | KISUBBA | 87 | 130 | 217 |
| CANAN NURSERY SCHOOL | 1ETP6010 | KAKIRIMA WARD | KAGHEMA TOWN COUNCIL | 6 | 10 | 16 |
| CHAILD CARE NURSERY SCHOOL | 1EOS5001 | BHAMBA WARD | NYAHUKA TOWN COUNCIL | 30 | 30 | 60 |
| CHARITY NURSERY AND PRIMARY SCHOOL | 1ENG8008 | MAHINYI | MABERE | 14 | 15 | 29 |
| CHRIST NURSERY SCHOOL | 1A007990 | MUTUNDA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 29 | 35 | 64 |
| CHRIST’S KID ECD NURSERY SCHOOL | 1EEA8029 | KITENGYA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 13 | 9 | 22 |
| CHRISTIAN FOUNDATION NURSERY AND PRIMARY SCHOOL | 1EMJ0050 | BUNYANGULE | SINDILA | 14 | 18 | 32 |
| CLEAR VISION ECD | 1A005402 | KIRINDI | BUSARU | 68 | 55 | 123 |
| CLEVER ORIGIN NURSERY & PRIMARY SCHOOL | 1EMA7270 | KANYANSIMBI WARD | BUNDIBUGYO TOWN COUNCIL | 62 | 70 | 132 |
| CRANE N.S | 1A003079 | BUNDIBUGYO CENTRAL WARD | BUNDIBUGYO TOWN COUNCIL | 72 | 61 | 133 |
| DESTINY NURSERY SCHOOL | 1A007978 | NJANJA | MIRAMBI | 21 | 26 | 47 |
| ELITE JUNIOR NURSERY SCHOOL | 1EMA7291 | NYANKIRO | KIRUMYA | 14 | 12 | 26 |
| ELLEN WHITE MEM. NURSERY SCHOOL | 1EJA5030 | BUSORU | KISUBBA | 43 | 30 | 73 |
| EXCEL PREPARATORY ECD | 1A005332 | KIRINDI | BUSARU | 58 | 52 | 110 |
| EXODUS NURSERY SCHOOL | 1EBW1005 | KAGHEMA WARD | KAGHEMA TOWN COUNCIL | 66 | 80 | 146 |
| FAITH POWER N.S | 1A003057 | BIMARA WARD | BUNDIBUGYO TOWN COUNCIL | 29 | 33 | 62 |
| FARMERS CARE FOUNDATION NURSERY SCHOOL | 1A005403 | BUNDINYAMA | TOKWE | 24 | 28 | 52 |
| FOUNDATION NURSERY SCHOOL | 1EAV9006 | LAMIA WARD | BUSUNGA TOWN COUNCIL | 14 | 16 | 30 |
| FRIENDS ACADEMY N.S | 1A003041 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 32 | 33 | 65 |
| GALIRAYA SDA ECD SCHOOL | 1EBJ4001 | BUTAMA | NDUGUTU | 25 | 17 | 42 |
| GIVEN MODEL ECD NURSERY AND PRIMARY SCHOOL | 1ENG8007 | NYASORO | NTOTORO | 42 | 37 | 79 |
| GLOBAL NUR.& PRI. SCHOOL | 1EEP3002 | KAKIRIMA WARD | KAGHEMA TOWN COUNCIL | 33 | 29 | 62 |
| GOD’S ARMY HILL NURSERY SCHOOL | 1EMA7273 | BIMARA WARD | BUNDIBUGYO TOWN COUNCIL | 23 | 31 | 54 |
| GOD’S GRACE NURSERY SCHOOL | 1A009316 | KIRINDI | BUSARU | 25 | 25 | 50 |
| GOD’S POWER N.S | 1A003040 | BUPOMBOLI | HARUGALI | 18 | 4 | 22 |
| GOD’S POWER NURSERY AND PRIMARY SCHOOL | 1EMR4011 | KINYANTE | BUSARU | 46 | 31 | 77 |
| GOD’S STAR LIGHT NURSERY SCHOOL | 1A009529 | NGAMBA | NGAMBA | 75 | 84 | 159 |
| GODS MERCY M.S | 1A003088 | BUNDIKEKI | KIRUMYA | 10 | 11 | 21 |
| GOLDEN JUNIOR NURSERY SCHOOL | 1EMR4008 | BUSORU | KISUBBA | 47 | 43 | 90 |
| GOOD CARE NURSERY SCHOOL | 1A007984 | KINYANTE | BUSARU | 66 | 59 | 125 |
| GOOD NEWS NURSEY SCHOOL | 1A009904 | BUNDIKUYALI WARD | NYAHUKA TOWN COUNCIL | 12 | 18 | 30 |
| GRABBEN NURSERY SCHOOL | 1A009762 | KANYANSIRI | NTOTORO | 24 | 19 | 43 |
| GRACE CHRISTIAN KINDERGARTEN SCHOOL | 1EMA7277 | MAMPONGYA | BUBUKWANGA | 87 | 101 | 188 |
| GREEN CYCLE NURSERY SCHOOL | 1EAV9009 | BUPOMBOLI | HARUGALI | 56 | 52 | 108 |
| HAKITARA MODERN ECD SCHOOL | 1EMA4002 | HAKITARA | KISUBBA | 15 | 14 | 29 |
| HAKITENGYA ECD | 1A007989 | HAKITENGYA | TOKWE | 52 | 43 | 95 |
| HIGH HILL ECD | 1A003087 | MALOMBA | MABERE | 53 | 53 | 106 |
| HILL LAND ECD SCHOOL | 1EMJ0040 | NYANKONDA | SINDILA | 20 | 16 | 36 |
| HILL SIDE NUR SCHOOL | 1EKP9009 | KINYANTE | BUSARU | 15 | 18 | 33 |
| HILLTOP ECD, KAMOLE | 1A005329 | BUNDIBUTURO | KIRUMYA | 71 | 87 | 158 |
| IZAHURA ECD CENTRE | 1EKM6003 | BUPOMBOLI | HARUGALI | 40 | 57 | 97 |
| JESUS CARE N.S | 1A003043 | BUNDIBUGYO CENTRAL WARD | BUNDIBUGYO TOWN COUNCIL | 51 | 45 | 96 |
| JESUS’ CARE ORPHANAGE FOUNDATION ECD | 1A007469 | KINYANKENDE | NTOTORO | 68 | 60 | 128 |
| JORDAN NURSERY AND PRIMARY SCHOOL | 1EMJ0037 | NYANKONDA | SINDILA | 52 | 59 | 111 |
| JOVENS N.S | 1A003090 | BUKANGAMA | BUKONZO | 37 | 37 | 74 |
| JUULE CHURCH OF UGANDA STANDARD NURSERY SCHOOL | 1EAV9005 | NJUULE | BUBANDI | 27 | 18 | 45 |
| KAGHEMA MODEL ECD NURSERY SCHOOL | 1EMR4010 | KAKIRIMA WARD | KAGHEMA TOWN COUNCIL | 66 | 43 | 109 |
| KALEMEREME ECD | 1ELL9001 | BUTOLYA | NGAMBA | 9 | 13 | 22 |
| KANYANSILI MODERN NURSERY SCHOOL | 1A005406 | KANYANSIRI | NTOTORO | 20 | 15 | 35 |
| KASANZI SDA NURSERY SCHOOL | 1EEA8027 | KASANZI | NDUGUTU | 26 | 33 | 59 |
| KASIRI COMMUNITY NURSERY SCHOOL | 1ENH5018 | KASIRI WARD | NYAHUKA TOWN COUNCIL | 13 | 13 | 26 |
| KASIRI JUNIOR NURSERY SCHOOL | 1EMR4007 | KASIRI WARD | NYAHUKA TOWN COUNCIL | 35 | 49 | 84 |
| KASITU PARENTAL CARE NS | 1ENM5203 | KASITU | KASITU | 27 | 36 | 63 |
| KATUMBA PARENTS HUMANIST NURSERY SCHOOL | 1A008570 | BUKANGAMA | BUKONZO | 28 | 34 | 62 |
| KIBANDYA NURSERY SCHOOL | 1A005405 | BUNDIMASOLI WARD | NTANDI TOWN COUNCIL | 31 | 47 | 78 |
| KILHUBO PARENTS NURSERY SCHOOL | 1EMA2379 | NGAMBA | NGAMBA | 143 | 130 | 273 |
| KITENGYA NURSERY SCHOOL | 1EEA8028 | KITENGYA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 36 | 32 | 68 |
| KITUYI PARENTAL NURSERY SCHOOL | 1A010315 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 35 | 51 | 86 |
| KUKA PARENTS NURSERY SCHOOL | 1A009270 | KUKA | MIRAMBI | 31 | 37 | 68 |
| LIGHT ANGELS NURSERY SCHOOL | 1A009585 | BUNDIMURANGYA | KIRUMYA | 38 | 38 | 76 |
| LIGHT ANGELS SDA NURSERY SHOOL | 1A005397 | NGITE | NGITE | 26 | 41 | 67 |
| LIGHT OF HOPE NURSERY SCHOOL | 1A005401 | NYAKIGHOMA | MABERE | 66 | 47 | 113 |
| LIGHT PARENTS NURSERY SCHOOL | 1A009737 | BUGANDO | NTOTORO | 43 | 35 | 78 |
| LINET STANDARD ECD | 1A005766 | BURONDO | BURONDO | 45 | 60 | 105 |
| LINET STANDARD NURSERY SCHOOL | 1EMA7282 | SEMPAYA | BURONDO | 23 | 24 | 47 |
| LITTLE ANGELS INFANTS NURSERY SCHOOL | 1A006991 | SAARA | BUBUKWANGA | 26 | 31 | 57 |
| MADU ISLAMIC ECD NURSERY SCHOO | 1EMA7272 | BUHUNDU | BUKONZO | 7 | 7 | 14 |
| MALOMBA SDA NURSERY SCHOOL | 1A009247 | MALOMBA | MABERE | 25 | 18 | 43 |
| MARANATHA N.S | 1A003063 | HAKITENGYA | TOKWE | 32 | 24 | 56 |
| MARANATHA NURSERY SCHOOL | 1EMA7281 | HAKITENGYA | TOKWE | 14 | 6 | 20 |
| MARANATHA TODDLER PROGRAME | 1ENG8003 | MPULYA WARD | NTANDI TOWN COUNCIL | 38 | 40 | 78 |
| MERRYLAND KINDERGARTEN, BUSUNGA | 1A004642 | MULUNGITANWA WARD | BUSUNGA TOWN COUNCIL | 117 | 121 | 238 |
| MIRAMBI MODEL NURSERY AND PRIMARY SCHOOL | 1EKP9010 | MIRAMBI | MIRAMBI | 12 | 13 | 25 |
| MOONLIGHT N.S | 1A003065 | BUKANGAMA | BUKONZO | 60 | 52 | 112 |
| MPULYA NURSERY SCHOOL | 1A009901 | MPULYA WARD | NTANDI TOWN COUNCIL | 25 | 27 | 52 |
| MT. ZIONI N.S | 1A003032 | MULUNGITANWA WARD | BUSUNGA TOWN COUNCIL | 34 | 24 | 58 |
| MUTITI SDA NURSERY AND PRIMARY SCHOOL | 1EMA0010 | BUNYANGULE | SINDILA | 48 | 48 | 96 |
| NATIONAL WINDOW ECD NURSERY SCHOOL | 1EBW1006 | NAKABISIRI WARD | KAGHEMA TOWN COUNCIL | 11 | 19 | 30 |
| NEW AGE GRAMMAR SCHOOL | 1A005411 | NTANDI WARD | NTANDI TOWN COUNCIL | 55 | 57 | 112 |
| NEW BRAIN BRIDGE MODEL SCHOOL | 1A005762 | KATUMBA | KIRUMYA | 28 | 30 | 58 |
| NEW CONVENANT NURSERY SCHOOL | 1EMA7267 | KANYANSIMBI WARD | BUNDIBUGYO TOWN COUNCIL | 19 | 20 | 39 |
| NEW HOPE NURSERY AND PRIMARY SCHOOL | 1ETI1002 | NYALULU | HARUGALI | 25 | 24 | 49 |
| NEW HOPE NURSERY SCHOOL, HAKITARA | 1A005380 | HAKITARA | KISUBBA | 9 | 16 | 25 |
| NEW HOPE NURSWERY SCHOOL | 1A009586 | KAHUNGU WARD | NYAHUKA TOWN COUNCIL | 240 | 267 | 507 |
| NEW HOPE NUSERY AND PRIMARY SCHOOL | 1ENG8010 | BUHUNDU | BUKONZO | 31 | 39 | 70 |
| NEW HOPE PREPARATORY NURSERY SCHOOL | 1A005407 | BUNDIMASOLI WARD | NTANDI TOWN COUNCIL | 127 | 121 | 248 |
| NEW JERUSALEM NURSERY AND PRIMARY SCHOOL | 1EMJ0039 | NJULE EAST | BUBANDI | 33 | 47 | 80 |
| NEW LIFE PICTURE NURSERY SCHOOL | 1EMA7285 | BURONDO | BURONDO | 14 | 22 | 36 |
| NEW STARS ECD | 1A005795 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 42 | 56 | 98 |
| NEW STYLE NURSERY SCHOOL | 1EAV9007 | KALEYALEYA | NGITE | 42 | 41 | 83 |
| NICE NURSERY SCHOOL | 1A009269 | KALEYALEYA | NGITE | 19 | 31 | 50 |
| NKUKA SDA NURSERY SCHOOL | 1ENG8011 | KUKA | MIRAMBI | 30 | 54 | 84 |
| NTANDI JUNIOR MUSLIM NURSERY AND PRIMARY SCHOOL | 1ENG8001 | BUNDIMASOLI WARD | NTANDI TOWN COUNCIL | 113 | 100 | 213 |
| NTANDI SDA INTERGRATED ECD | 1A003058 | NYABUGESERA WARD | NTANDI TOWN COUNCIL | 152 | 114 | 266 |
| NTUMA ANNEX NURSERY SCHOOL | 1EBE3001 | KAGHUGHU | KAGUGU | 31 | 37 | 68 |
| NYAHUKA ALPHA KINDERGARTEN | 1EMR4005 | BUNDIMULINGA WARD | NYAHUKA TOWN COUNCIL | 190 | 186 | 376 |
| NYAHUKA CHRISTVIEW ORPHANS N/PS | 1ETI1001 | BUNDIMULINGA WARD | NYAHUKA TOWN COUNCIL | 23 | 24 | 47 |
| NYAHUKA MODERN NURSERY SCHOOL | 1ENH5016 | BUNDIMULINGA WARD | NYAHUKA TOWN COUNCIL | 95 | 97 | 192 |
| NYAHUKA NURSERY SCHOOL | 1EJA5027 | BUNDIMULINGA WARD | NYAHUKA TOWN COUNCIL | 8 | 3 | 11 |
| NYAHUKA PREPARATORY NURSERY SCHOOL | 1EJA5026 | NYAHUKA WARD | NYAHUKA TOWN COUNCIL | 51 | 48 | 99 |
| NYAKAKINDO SDA NURSERY SCHOOL | 1A009318 | BUSARU | BUSARU | 53 | 51 | 104 |
| NYAKASOHA SDA ECD | 1A005387 | NYAKASOHA | BUNDINGOMA | 46 | 28 | 74 |
| NYANKONDA QRAN NURSERY | 1EEA8025 | BUSUNGA WARD | BUSUNGA TOWN COUNCIL | 10 | 5 | 15 |
| OUR LADY OF ANNUCIATION BUGOMBWA ECD | 1A009539 | BUGOMBWA | BUSARU | 13 | 13 | 26 |
| OXFORD PREPARATORY JUNIOR SCHOOL | 1EKP9008 | HAKITARA | KISUBBA | 39 | 36 | 75 |
| PARENTAL CARE JUNIOR ACADEMY | 1A003014 | BUNDIMULINGA WARD | NYAHUKA TOWN COUNCIL | 19 | 27 | 46 |
| PARENTAL CARE NURSERY AND PRIMARY SCHOOL | 1EMJ0041 | BUNYANGULE | SINDILA | 45 | 38 | 83 |
| PARENTAL CARE NURSERY SCHOOL | 1EMJ2307 | NDALIBANA | KASITU | 31 | 22 | 53 |
| PATMOS ISLAND ECD | 1A005799 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 79 | 77 | 156 |
| PEARL INFANT ECD | 1A005330 | KIRINDI | BUSARU | 30 | 41 | 71 |
| PEARLS OF YESHUA ELEMENTARY NURSERY SCHOOL | 1A007976 | SAARA | BUBUKWANGA | 71 | 65 | 136 |
| PENTAGON NURSERY SCHOOL | 1EMA8001 | KIRINDI | BUSARU | 18 | 38 | 56 |
| PICKFARE TEACHER’S FOUNDATION ECD | 1A007933 | KAKIRIMA WARD | KAGHEMA TOWN COUNCIL | 64 | 98 | 162 |
| REDEEMER NURSERY SCHOOL | 1A005412 | NTOTORO | NTOTORO | 29 | 34 | 63 |
| RISEUP ECD CENTRE | 1A005396 | BUNDIMURANGYA | KIRUMYA | 100 | 75 | 175 |
| RWENZORI SUMMIT TODDOLER ECD | 1A005400 | IRAMBURA | BUKONZO | 27 | 26 | 53 |
| SARAH KIYOMBYA ADVENTIST INFANT SCHOOL | 1EMA7278 | BUNYAMWERA | BUBUKWANGA | 16 | 16 | 32 |
| SEEDS OF HOPE NURSARY SCHOOL | 1A003097 | BUNDIBUGYO CENTRAL WARD | BUNDIBUGYO TOWN COUNCIL | 47 | 51 | 98 |
| ST ELIZABETH | 1EAV9004 | NJULE EAST | BUBANDI | 34 | 34 | 68 |
| ST GEOFREY NURSERY SCHOOL | 1EMA7279 | BUNDINYAMA | TOKWE | 19 | 28 | 47 |
| ST JOSEPH ECD CENTRE | 1EOY3006 | BUNDINAMANDI | BUNDINGOMA | 30 | 34 | 64 |
| ST MERCY ORPHANS NURSERY SCHOOL | 1EMA7280 | BUNDINYAMA | TOKWE | 6 | 1 | 7 |
| ST PADRE PIO NURSERY SCHOOL | 1ENH5017 | NYAHUKA WARD | NYAHUKA TOWN COUNCIL | 138 | 170 | 308 |
| ST. AGZ PREPARATORY NURSERY SCHOOL | 1A005408 | NYASORO | NTOTORO | 29 | 38 | 67 |
| ST. ANDREWS NURSERY SCHOOL | 1A009589 | BUTAMA CENTRAL WARD | BUTAMA-MITUNDA TOWN COUNCIL | 50 | 41 | 91 |
| ST. CHARLES BUNDIMBUGA N.S | 1A003047 | BUNDIMBUGA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 45 | 44 | 89 |
| ST. DANIEL’S NURSERY SCHOOL | 1A008438 | BUBUKWANGA | BUBUKWANGA | 44 | 44 | 88 |
| ST. EDWARDS NURSERY SCHOOL | 1A005744 | MATAISA | TOKWE | 79 | 84 | 163 |
| ST. GLOBAL NURSERY SCHOOL | 1A007988 | NYANKIRO | KIRUMYA | 6 | 11 | 17 |
| ST. IVAN NURSERY SCHOOL | 1A009738 | BUSORU | KISUBBA | 42 | 49 | 91 |
| ST. JOSAM ECD | 1A005803 | BUNYAMWERA | BUBUKWANGA | 42 | 61 | 103 |
| ST. JOSEPH ECD | 1A007982 | NJANJA | MIRAMBI | 70 | 68 | 138 |
| ST. PAUL NURSERY SCHOOL | 1EEP3003 | LUGO WARD | KAGHEMA TOWN COUNCIL | 27 | 21 | 48 |
| ST.AMOS NURSRY SCHOOL | 1A007986 | HUMYA | BUBUKWANGA | 3 | 7 | 10 |
| ST.KIZITO ECD NYAMBARO SCHOOL | 1EMJ0046 | KANANKULUNGO | BUBANDI | 37 | 26 | 63 |
| ST.PAUL ECD NURSERY AND PRIMARY SCHOOL | 1EMJ0047 | KAKUKA | SINDILA | 11 | 21 | 32 |
| ST.WIN NURSERY SCHOOL | 1A007983 | BUSUNGA CENTRAL WARD | BUSUNGA TOWN COUNCIL | 71 | 110 | 181 |
| STANDARD NURSERY AND PRIMARY | 1ENG8006 | NYASORO | NTOTORO | 37 | 41 | 78 |
| STAR CLASSIC NURSERY SCHOOL | 1A003092 | HAMUTITI WARD | BUNDIBUGYO TOWN COUNCIL | 189 | 192 | 381 |
| STARLIGHT MODEL SCHOOL | 1EEP3001 | HAKITARA | KISUBBA | 73 | 67 | 140 |
| STARS EXCEL NURSERY SCHOOL | 1A008017 | BUNDIMBUGA WARD | BUTAMA-MITUNDA TOWN COUNCIL | 51 | 60 | 111 |
| SUNCITY NURSERY SCHOOL | 1A009251 | KALEYALEYA | NGITE | 80 | 92 | 172 |
| SUPER N.S | 1A003082 | BUNDIBUGYO CENTRAL WARD | BUNDIBUGYO TOWN COUNCIL | 116 | 104 | 220 |
| T.PO JUNIOR SCHOOL | 1EOP2020 | BUNDIKUYALI WARD | NYAHUKA TOWN COUNCIL | 6 | 6 | 12 |
| THREE ANGELS SDA ECD | 1A006997 | BUSORU | KISUBBA | 23 | 27 | 50 |
| TOKWE CHRISTIAN CHILDREN’S BUNDIBUGYO HOME ECD | 1A005743 | BUNDINYAMA | TOKWE | 45 | 37 | 82 |
| TRAINUP ECD | 1A005337 | BUNYAMWERA | KAGUGU | 17 | 31 | 48 |
| TRUST MODEL NURSERY SCHOOL | 1EID4083 | KIKYO | NGAMBA | 17 | 34 | 51 |
| UNCLE W’ABAANA NURSERY SCHOOL | 1A009646 | KITUTI | BUKONZO | 42 | 42 | 84 |
| UNIQUE JUNIOR SCHOOL | 1ENG8005 | BUGANDO | NTOTORO | 34 | 22 | 56 |
| UNIQUE NURSERY SCHOOL | 1EJA5029 | BHAMBA WARD | NYAHUKA TOWN COUNCIL | 35 | 33 | 68 |
| UP-LIFT NURSERY SCHOOL | 1A009319 | BUNDINYAMA | TOKWE | 9 | 10 | 19 |
| VICTORIA NURSERY SCHOOL | 1A009902 | SEMPAYA | BURONDO | 25 | 34 | 59 |
| VISION PARENTS NURSERY SCHOOL | 1A005404 | NYASORO | NTOTORO | 35 | 27 | 62 |
