Schools in Butaleja District
Find nursery, primary and secondary schools by area, parish, ownership and EMIS code.
Headquarters in Butaleja town. Borders Budaka to the north, Mbale to the east, Tororo to the south-east, Bugiri to the south and Namutumba to the west.
Tip: Type a name to filter all 3 sections at once. Some pre-primary sections appear under the name of their host primary school.

Nursery & Early Childhood
93 centres across 15 areas. Mostly Private, with 3 Public/Government centres. Filter by area and ownership below.
Primary Schools
122 schools from the KAWA school list. Browse A–Z, search by name.
Secondary Schools
22 schools including Seed Schools, colleges and girls’ school.
Nursery and early childhood centres — 93
Choose an area below to see each school’s parish or ward, ownership and EMIS code. Click Copy to copy an EMIS code for the EMIS public search.
Budumba (11)11 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Agape Universal Nursery School | Budusu | Private | 1ELM1021 |
| Centre View Nursery School | Mabale | Private | 1ELM1024 |
| Chosen Sowers Nursery | Budumba | Private | 1ELM1025 |
| Erina Nursery School | Budumba | Private | 1ELM1027 |
| Glorious Junior School | Masanghe | Private | 1ELM1028 |
| His Grace Nursery School | Bunghanga | Private | 1ELM1031 |
| Hope For You Nursery School | Budusu | Private | 1ELM1022 |
| Molt Nursery School | Budumba | Private | 1ELM1032 |
| Njani Nursery School | Budusu | Private | 1ELM1034 |
| Star Light Nursery School | Budusu | Private | 1ELM1023 |
| Waguma Memorial Nursery School | Budusu | Private | 1ELM1033 |
Bufujja-Kachonga Town Council (4)4 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Bufujja Highway Nursery | Bufujja Ward | Private | 1ELM1060 |
| Children Shalom Academy | Kachonga Ward | Private | 1A063051 |
| Sebingi Nursery School | Kachonga Ward | Private | 1ELM1059 |
| Tbc N.S | Bugadunya Ward | Private | 1A063055 |
Busaba (5)5 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Ali Bun Abiitwalib Islamic Nursery | Mulanga | Private | 1ELM1039 |
| Good Foundation Nursery School | Busaba | Private | 1ELM1035 |
| Lwamboga Nursery School | Mulagi | Private | 1ELM1029 |
| Owino Public Nursery School | Buwihula | Private | 1ELM1030 |
| Victoria Nursery School | Mulanga | Private | 1ELM1040 |
Busaba Town Council (4)4 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Al-Hikimah Islamic Nursery | Nawinyoha Ward | Private | 1ELM1036 |
| Al-Khakim Islamic Nursery | Nawinyoha Ward | Private | 1ELM1037 |
| Lusaka Sun Lite Nursery | Busaba Ward | Private | 1ELM1041 |
| Our Lady Of Grace Nursery | Nawinyoha Ward | Private | 1ELM1038 |
Busabi (6)6 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Abdu Hamid Nursery School | Busabi | Private | 1ELM1019 |
| Buheye Nursery School | Buwesa | Private | 1ELM1016 |
| Buliro Nursery School | Busabi | Private | 1ELM1017 |
| Manyamye Nursery School | Manyamye | Public/Government | 1ELM1018 |
| Namanda Nursery School | Bugegege | Public/Government | 1ELM1015 |
| Shalom Nursery School | Busabi | Private | 1ELM1020 |
Busolwe (6)6 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Destiny Junior School | Bubalya | Private | 1ELM1077 |
| Good Hope N.S | Bubalya | Private | 1A063008 |
| Kaguja Education Centre | Bunghumu | Private | 1ELM1075 |
| Lampshine Nursery School | Buhabeba | Private | 1ELM1055 |
| St Johnilson Consulting Centre | Bubalya | Private | 1ELM1076 |
| Wills Junior School | Buhabeba | Private | 1ELM1054 |
Busolwe Town Council (8)8 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Asghar Nursery School | Nakwiga Ward | Private | 1ELM1049 |
| Busolwe Junior Nursery School | Busolwe Central Ward | Private | 1ELM1051 |
| Etulyo Nursery School | Busolwe Central Ward | Private | 1ELM1050 |
| Light Junior School | Busolwe Central Ward | Private | 1ELM1052 |
| Mango Grove Jr. School | Busolwe Central Ward | Private | 1A063010 |
| Maron Learning Centre | Busolwe Central Ward | Private | 1ELM1048 |
| New Hope Nursery | Busolwe Ward | Private | 1ELM1053 |
| Ticia Junior School | Busolwe Central Ward | Private | 1ELM1047 |
Butaleja (5)5 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Busibira Border Point Nursery | Busibira | Private | 1EEW0076 |
| Chronicles Nursery And Primary School | Bugosa | Private | 1EEW0077 |
| Hannah Butesa Nursery School | Nakwasi | Private | 1ELM1006 |
| Ngoma Nursery School | Busibira | Private | 1ELM1005 |
| St Thomas Junior School | Nakwasi | Private | 1ELM1007 |
Butaleja Town Council (8)8 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Butaleja Winners Nursery School | Bunghagi Ward | Private | 1A008354 |
| Butunga Islamic Nursery School | Lujehe Ward | Private | 1ELM1008 |
| Hisega Nursery | Hisega Ward | Public/Government | 1EEW0071 |
| Hosannah Nursery | Nanyulu Ward | Private | 1EEW0063 |
| Kerina Junior School | Nanyulu Ward | Private | 1EEW0060 |
| Sparkling Star Junior School | Bunghagi Ward | Private | 1ELM1003 |
| Sure Care Nursery School | Bunghagi Ward | Private | 1ELM1004 |
| Victory Nursery School | Sagenda Ward | Private | 1EEW0079 |
Himutu (6)6 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Joy Nursery School | Kangalaba | Private | 1ELM1012 |
| Light Anex Nursery | Kangalaba | Private | 1ELM1011 |
| Outrich Christian Junior School | Tindi | Private | 1ELM1009 |
| St Edward Junior School | Kanyenya | Private | 1ELM1013 |
| Victory Junior School | Kaiti | Private | 1ELM1014 |
| Zippo Junior School | Kaiti | Private | 1ELM1010 |
Kachonga (5)5 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Asir Zuhoor Nursery | Namunasa | Private | 1ELM1066 |
| Exodus Junior School | Namunasa | Private | 1ELM1068 |
| Mahad Abdulah Islamic Nursery | Chadongo | Private | 1ELM1069 |
| Mamadan Academy Nursery | Chadongo | Private | 1ELM1070 |
| Prince Junior Education | Namunasa | Private | 1ELM1067 |
Mazimasa (3)3 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Muyanga Memorial Nursery | Kapisa | Private | 1ELM1079 |
| Star Light Nursery | Muyago | Private | 1ELM1061 |
| Wanyama Nursery School | Kapisa | Private | 1ELM1058 |
Nabiganda Town Council (10)10 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Bright Angel Nursery | Nasemenye Ward | Private | 1ELM1078 |
| Bright Future Junior | Namunswa Ward | Private | 1ELM1071 |
| Hanna Islamic Nursery | Nampologoma Ward | Private | 1ELM1065 |
| Nabiganda Islamic N.S | Namunswa Ward | Private | 1A063029 |
| Nampologoma Talent Nursery School | Nampologoma Ward | Private | 1A007666 |
| Nampologoma Township Nursery | Nampologoma Ward | Private | 1ELM1056 |
| Queens Nursery School | Nabiganda Ward | Private | 1ELM1064 |
| Siriverio Nursery | Namunswa Ward | Private | 1ELM1062 |
| Victory Junior School | Nampologoma Ward | Private | 1A063054 |
| Vim ECD School | Nabiganda Ward | Private | 1A008380 |
Nawanjofu (5)5 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Busaba Preparatory Primary School | Bubbinge | Private | 1ELM1042 |
| Good Hope Nursery | Bugalo | Private | 1ELM1044 |
| Green Hill Nursery | Bugalo | Private | 1ELM1045 |
| Promise Nursery School | Bugalo | Private | 1ELM1043 |
| St Marys Nursery School | Bingo | Private | 1ELM1046 |
Naweyo (7)7 schools
| School or centre | Parish / ward | Ownership | EMIS code |
|---|---|---|---|
| Bright Star Junior N.S | Kachekere | Private | 1A063043 |
| Eastland Parents School Anex | Naweyo | Private | 1ELM1073 |
| Good Liver Nursery | Kachekere | Private | 1ELM1080 |
| Green View Junior | Kaiti | Private | 1ELM1072 |
| Kaiti Omega Christian Education Centre | Naweyo | Private | 1ELM1081 |
| Sacred Heart Nursery | Kaiti | Private | 1ELM1063 |
| St Kizito Nursery | Naweyo | Private | 1ELM1074 |
Primary schools — 122
Listings from the supplied KAWA school list. Use the search box at the top to filter this list instantly.
- All City Victory Primary School
- Bingo Primary School
- Bubaali Primary School
- Bubbalya Primary School
- Bubinge Primary School
- Bubuhe Primary School
- Budoba Primary School
- Budumba Primary School
- Budusu Primary School
- Bufujja Primary School
- Bugalo Islamic Primary School
- Bugalo Primary School
- Bugangu Primary School
- Bugegege Primary School
- Bugisa Primary School
- Bugombe Primary School
- Bugosa Primary School
- Bugwera Primary School
- Buhadyo Primary School
- Buhasango Primary School
- Bukabeba Primary School
- Bulinda Primary School
- Buliro Primary School
- Bunawale Primary School
- Bunghaji Primary School
- Bunghanga Primary School
- Busaba Islamic Primary School
- Busaba Preparatory Primary School
- Busaba Primary School
- Busaba Project Primary School
- Busabi Primary School
- Busibira Primary School
- Busolwe Junior Academy
- Busolwe Primary School
- Busolwe Township Primary School
- Butaleja Demonstration Primary School
- Butaleja Integrated Primary School
- Butaleja Parents Primary School
- Butesa Primary School
- Buwesa Primary School
- Buwihula Primary School
- Bwirya Primary School
- Centre of Hope Primary School
- Centre View Primary School
- Doho Primary School
- Dube Rock Primary School
- Dumbu Primary School
- Habiga Primary School
- Hahoola Primary School
- Hasahya Primary School
- Hellens Primary School
- Hero’s Junior School
- Hiriga Primary School
- Hisega C.U. Community Primary School
- Hope for You Primary School
- Hossanah Mixed Primary School
- Kachekere Primary School
- Kachonga Primary School
- Kaiti Joint Christian School
- Kaiti Primary School
- Kamocha Islamic Primary School
- Kangalaba Primary School
- Kapisa Primary School
- Leresi Primary School
- Light Annex Primary School
- Lubanga Primary School
- Lubembe Primary School
- Lunghule Primary School
- Lwamboga Primary School
- Lwanga Nawonya Primary School
- Mabale Primary School
- Magambo Memorial Primary School
- Magoje Primary School
- Malangha Primary School
- Manafa Primary School
- Mangog Grove Junior School
- Manyamye Primary School
- Maron Learning Centre
- Masanghe Primary School
- Masulula Primary School
- Mawanga Primary School
- Mazimasa Primary School
- Mpologoma Primary School
- Mugulu Int. Primary School
- Mugulu Primary School
- Muhula Primary School
- Mulagi Primary School
- Mulandu Primary School
- Mulanga Primary School
- Muyagu Foundation Primary School
- Mwiha Primary School
- Nabiganda Primary School
- Nabuyanja Primary School
- Nahagulu Primary School
- Nahalondo SDA Primary School
- Nahamya Primary School
- Nakasanga Primary School
- Nakwasi Primary School
- Nalugunjo Primary School
- Namafafa Primary School
- Namanda Primary School
- Namawa Primary School
- Nambale Primary School
- Namehere Primary School
- Nampologoma Primary School
- Namulemu Primary School
- Namulo Primary School
- Namunasa Primary School
- Namusita Primary School
- Namutima Primary School
- Napekere Primary School
- Nasinyi Primary School
- Naweyo Primary School
- Quality Junior School
- Queen of Peace Primary School, Kachonga
- Somba Primary School
- Star Light Primary School
- Suni Primary School
- Victory Primary School
- Wangale Primary School
- Wasu Primary School
- Waunje Memorial Primary School
Secondary schools — 22
Listings from the supplied KAWA school list.
- Alliance High School, BusolweSecondary
- Budumba Parents Secondary SchoolSecondary
- Bugalo College, BwiryaSecondary
- Bukedi College, KachongaSecondary
- Busaba Seed Secondary SchoolSeed School
- Busabi Secondary SchoolSecondary
- Busolwe Bright Light CollegeSecondary
- Busolwe Secondary SchoolSecondary
- Busolwe Students CentreSecondary
- Busolwe Town View Secondary SchoolSecondary
- Butaleja Modern High SchoolSecondary
- Butaleja Secondary SchoolSecondary
- Hasahya Secondary SchoolSecondary
- Kaiti Secondary SchoolSecondary
- Kangalaba Secondary SchoolSecondary
- Mary’s Secondary School, KapisaSecondary
- Mugulu High SchoolSecondary
- Mulagi Girls SchoolGirls School
- Nakwasi Seed Secondary SchoolSeed School
- Premier College, NaburoySecondary
- Select SchoolSecondary
- The Equatorial College, BusolweSecondary
Check a school listing
For admissions, the current registered school name or an omitted listing, contact the school or the Butaleja District Education Office. A school may appear in more than one education section.
- KAWA Uganda’s earlier Butaleja schools directory
- Ministry of Education and Sports EMIS public search — search by EMIS code or school name
Before you visit: ask for the EMIS code, confirm the exact registered name spelling, and check which level (nursery / primary / secondary) is offered at that campus.