
Connecting Schools, Teachers and Learners Across Bududa District
Bududa District is a mountainous and agriculturally rich district located in the Eastern Region of Uganda within the Mount Elgon sub-region. Named after its chief administrative town, Bududa, the district was established in 2006 by an Act of Parliament.
Bududa District is bordered by Sironko District to the north, Mbale District to the west, Manafwa District to the south, and the Republic of Kenya to the east. The district administrative headquarters in Bududa Town lie approximately 23 kilometres (14 miles) southeast of Mbale City.
The district comprises one county subdivided into 16 sub-counties and town councils, with key growing urban centres including Bududa, Bukalasi, Bushiika, Bumayoka, Bunamubi, Kyikholo, Bulucheke, and Bukigai. The population is predominantly Bagisu who speak Lumasaba and practice fertile-slope agriculture (growing Arabica coffee, bananas/matooke, beans, onions, and Irish potatoes).
Through its educational technology and teacher professional development initiatives, KAWA continues to empower primary and secondary schools across Bududa with digital tools, curriculum resources, and ICT infrastructure support.
KAWA ICT & Education Programmes in Bududa
In July 2019, Kisubi Associated Writers Agency (KAWA) extended its educational programmes to Bududa District, conducting comprehensive ICT training for Headteachers and ICT teachers across primary and secondary institutions.
Key Training Focus Areas
- ICT Integration: Basic and advanced digital skills for school administrators and teachers;
- Lab Care & Sustainability: Preventive maintenance, hardware inventory, and computer laboratory management;
- Curriculum Implementation: Equipping teachers to deliver the A-Level Subsidiary ICT Curriculum and competence-based syllabi;
- Digital Content Access: Deployment of offline curriculum materials, notes, and revision past papers.
Model ICT Club at Bududa SS
In collaboration with the Uganda Communications Commission (UCC) under the Uganda Communications Universal Service Access Fund (UCUSAF), KAWA established a model ICT Club at Bududa Secondary School, equipped with Samsung tablets and branded club resources.
UCC has also supported digital connectivity, solar power systems, and computer laboratories across government-aided schools including Bulucheke SS, Bushika SS, Bumayoka SS, and Bukigai SS.
Secondary Schools in Bududa District
The following secondary institutions operate within Bududa District. Click on highlighted schools to view detailed profiles, curriculum updates, and ICT Club activities:
| No. | Secondary School Name | Funding / Status | Centre Code / Contact |
|---|---|---|---|
| 1 | Bududa Comprehensive High School | Private / Community | Bududa |
| 2 | Bududa Secondary School | Government-Aided (USE) | UNEB U0497 |
| 3 | Bukalasi Secondary School | Government-Aided | Bukalasi |
| 4 | Bukigai College, Bududa | Partnership (USE) | UNEB U2270 |
| 5 | Bulucheke Secondary School | Government-Aided (USE) | UNEB U0153 |
| 6 | Bumayoka Seed Secondary School | Government Seed (USE) | Bumayoka |
| 7 | Bushika Secondary School | Government-Aided | Bushika |
| 8 | Bushiyi Christian Comprehensive SS | Private / Faith-Based | Bushiyi |
| 9 | Gate of Hope Secondary School | Community / Private | Bududa |
| 10 | Nakatsi Seed Secondary School | Government Seed | Nakatsi |
| 11 | Nalwanza Secondary School | Private / Community | Nalwanza |
| 12 | Paul & Dorothy Memorial High School | Private | Bududa |
| 13 | Shitumi Seed Secondary School | Government Seed | Shitumi |
| 14 | Bright High School Bududa | Private | Bududa |
Primary Schools in Bududa District
Comprehensive directory of government-aided and community primary schools across sub-counties and town councils in Bududa District:
| No. | Primary School Name | Sub-County / Town Council |
|---|---|---|
| 1 | Anne Memorial Primary School | Bududa Town Council |
| 2 | B & T Care Centre Primary School | Bukigai Town Council |
| 3 | Bright Star Primary School | Bukibokolo |
| 4 | Bonne Route Junior School | Bukigai |
| 5 | Bubiita Primary School | Bubiita |
| 6 | Bubikhulu Primary School | Bumasheti |
| 7 | Bubukasha Primary School | Bumayoka |
| 8 | Bubungi Primary School | Bubungi |
| 9 | Bubuyera Primary School | Nakatsi |
| 10 | Buchunya Primary School | Buchunya |
| 11 | Budei Education Centre | Buwali |
| 12 | Bududa Elgon Primary School | Bududa |
| 13 | Bududa Primary School | Bududa Town Council |
| 14 | Bufuma Primary School | Bumayoka |
| 15 | Bukalasi Primary School | Bukalasi |
| 16 | Bukari Primary School | Bukari |
| 17 | Bukhalera Primary School | Bukalasi |
| 18 | Bukhatelema Primary School | Nalwanza |
| 19 | Bukhaukha Primary School | Nangako Town Council |
| 20 | Bukhura Primary School | Bumasheti |
| 21 | Bukibalera Primary School | Bukibalera |
| 22 | Bukibumbi Primary School | Bukalasi |
| 23 | Bukiga Primary School | Nangako Town Council |
| 24 | Bukigai Primary School | Bukigai |
| 25 | Bukimuma Primary School | Bududa |
| 26 | Bukugai SDA Primary School | Bukigai |
| 27 | Bulobi Primary School | Bulobi |
| 28 | Bulobi Valley Academy | Nabweya |
| 29 | Buloli Primary School | Buloli |
| 30 | Bulukye Primary School | Bulukye |
| 31 | Bulumino Primary School | Bukibokolo |
| 32 | Bumakhase Primary School | Bukigai |
| 33 | Bumakita Primary School | Nalwanza |
| 34 | Bumakuma Primary School | Bumakuma |
| 35 | Bumangula Primary School | Bumangula |
| 36 | Bumarakha Primary School | Bulucheke |
| 37 | Bumasa Community School | Bushiribo |
| 38 | Bumasata Primary School | Bumasata |
| 39 | Bumasheti Islamic Primary School | Bumasheti |
| 40 | Bumayoka Primary School | Bumayoka |
| 41 | Bumayoka Star Community School | Bumayoka |
| 42 | Bumukonya Primary School | Bumukonya |
| 43 | Bumutu Primary School | Bushiribo |
| 44 | Bumwalukani Primary School | Bulucheke |
| 45 | Bumwalye Primary School | Bumwalye |
| 46 | Bunabumali Good Samaritan P/S | Buwali |
| 47 | Bunabumali Primary School | Buwali |
| 48 | Bunakanga Primary School | Nalwanza |
| 49 | Bunakhayenze Primary School | Bunakhayenze |
| 50 | Bunakhayoti Primary School | Bunakhayoti |
| 51 | Bunakuti Primary School | Nabweya |
| 52 | Bunamahe Primary School | Bumasheti |
| 53 | Bunambatsu Primary School | Nakatsi |
| 54 | Bunamoso Primary School | Bunamoso |
| 55 | Bunamubi Primary School | Bukigai |
| 56 | Bunamutoro Primary School | Nangako Town Council |
| 57 | Bunandutu Primary School | Bunandutu |
| 58 | Bunango Primary School | Nalwanza |
| 59 | Bunanzushi Community P/S | Bulucheke |
| 60 | Bunaporo Primary School | Bukigai |
| 61 | Bunasitya Primary School | Bunasitya |
| 62 | Bunatondo Primary School | Bumayoka |
| 63 | Bundesi Primary School | Bundesi |
| 64 | Buneboshe Primary School | Bushiyi |
| 65 | Buneembe Primary School | Buneembe |
| 66 | Bunyanga Bright Primary School | Nabweya |
| 67 | Buraba Primary School | Bushiyi |
| 68 | Busai Primary School | Bududa |
| 69 | Busamaali Primary School | Busamaali |
| 70 | Busanza Primary School | Nakatsi |
| 71 | Bushaki Primary School | Bushika |
| 72 | Bushibuya Primary School | Bushiyi |
| 73 | Bushika Freedom Parents Academy | Nangako Town Council |
| 74 | Bushika Junior Education Centre | Bushika |
| 75 | Bushika Primary School | Bushika |
| 76 | Bushika SDA Primary School | Nangako Town Council |
| 77 | Bushimali Primary School | Bubiita |
| 78 | Bushiribo Primary School | Bushiribo |
| 79 | Bushiswabula Primary School | Bumayoka |
| 80 | Bushiwi Infants Primary School | Bumasheti |
| 81 | Bushiyi Christian Primary School | Bushiyi |
| 82 | Bushiyi Preparatory Primary School | Bushiyi |
| 83 | Busiliwa Faith Junior School | Nabweya |
| 84 | Busiriwa Primary School | Bushiyi |
| 85 | Busooto Primary School | Bubiita |
| 86 | Buwakhata Primary School | Buwakhata |
| 87 | Buwakiyu Primary School | Nalwanza |
| 88 | Buwali Primary School | Buwali |
| 89 | Buwangalwa Primary School | Nalwanza |
| 90 | Christ Bright Primary School | Bududa Town Council |
| 91 | Christ The King Primary School | Bududa Town Council |
| 92 | Christian Community Foundation P/S | Bududa Town Council |
| 93 | Ebenezer Primary School | Nabweya |
| 94 | Faith Hill View Primary School | Bukalasi |
| 95 | First Brand Of Hope Primary School | Buwali |
| 96 | Footo Primary School | Bushiyi |
| 97 | For God Primary School | Bushiyi |
| 98 | God’s Grace Primary School | Bushiribo |
| 99 | God’s Power Primary School | Bukalasi |
| 100 | Good Care Primary School | Bududa Town Council |
| 101 | Good Shepherd Junior School | Bulucheke |
| 102 | Green Valley Primary School | Bushiribo |
| 103 | Hill Top Primary School | Bushika |
| 104 | His Grace Junior School | Buwali |
| 105 | Hope Education Centre | Bulucheke |
| 106 | Joes Play Primary School | Bushiyi |
| 107 | Jones New Hope Junior School | Bukigai |
| 108 | Joseph Community School | Bushiyi |
| 109 | Khama Muslim Junior School | Nangako Town Council |
| 110 | Kings Way Primary School | Bulucheke |
| 111 | Kitsatsa Primary School | Bumayoka |
| 112 | Kitsawa Primary School | Kitsawa |
| 113 | Kolya Junior School | Nakatsi |
| 114 | Link Junior School | Nabweya |
| 115 | Loyal Primary School | Buwali |
| 116 | Lubiri Primary School | Bukalasi |
| 117 | Lunganga Primary School | Lunganga |
| 118 | Luobe Primary School | Bulucheke |
| 119 | Lwakha Parents Primary School | Bushika |
| 120 | Mabono Primary School | Bumayoka |
| 121 | Makalama Primary School | Bududa |
| 122 | Malandu Progressive Primary School | Bukalasi |
| 123 | Manjiya Primary School | Manjiya |
| 124 | Masakhanu Primary School | Bukalasi |
| 125 | Matuwa Community Primary School | Bushiyi |
| 126 | Milly Early Learning Centre | Nabweya |
| 127 | Murungi Fold Primary School | Nabweya |
| 128 | Nabooti Primary School | Bushiyi |
| 129 | Nabusakala Primary School | Nabusakala |
| 130 | Nabweya Primary School | Nabweya |
| 131 | Nabyoko Primary School | Bushiribo |
| 132 | Nafunani Primary School | Bumayoka |
| 133 | Nahando Primary School | Bushika |
| 134 | Nalwanza Day & Boarding Primary School | Nalwanza |
| 135 | Namaitsu Primary School | Namaitsu |
| 136 | Namakhuli Primary School | Namakhuli |
| 137 | Namakuto Primary School | Namakuto |
| 138 | Nambwa QEC | Bubiita |
| 139 | Nametsi Primary School | Bukalasi |
| 140 | Namukhuyu Primary School | Bumayoka |
| 141 | Namumbya Primary School | Bushika |
| 142 | Namurwe Primary School | Bubiita |
| 143 | Nangoma Community School | Bukibokolo |
| 144 | Nasuru Primary School | Bumasheti |
| 145 | Nawaka CS Primary School | Bukigai |
| 146 | New Generation Primary School | Bushiribo |
| 147 | Nyende Rose Primary School | Bushiribo |
| 148 | Orient Primary School | Bukalasi |
| 149 | Pat Adams Primary School | Bududa Town Council |
| 150 | PDI Education Centre | Bubiita |
| 151 | Puwamusef Model Primary School | Nalwanza |
| 152 | Quality Primary School | Bumayoka |
| 153 | Redge Way Grammar School | Bukigai Town Council |
| 154 | Renaissance Primary School | Bududa |
| 155 | Royal Primary School | Bushika |
| 156 | Safe Way Primary School | Bushika |
| 157 | Sakusaku Primary School | Bulucheke |
| 158 | Samaali Primary School | Bumasheti |
| 159 | Sangaalo Community Primary School | Bumasheti |
| 160 | Shafumbo Sky Primary School | Bukibokolo |
| 161 | Shanemba Primary School | Bukigai |
| 162 | Shanzou Primary School | Bushiribo |
| 163 | Shibakala Primary School | Bumayoka |
| 164 | Shikholo Primary School | Shikholo |
| 165 | Shikhuyu Needy Care Primary School | Shikhuyu |
| 166 | Shilakano Primary School | Shilakano |
| 167 | Shipuuyilo Parents Primary School | Bulucheke |
| 168 | Shireya Primary School | Bumasheti |
| 169 | Shisabasi Primary School | Bududa |
| 170 | Shitokota Primary School | Nabweya |
| 171 | Shitondoshi Primary School | Bukalasi |
| 172 | St. Mary’s Bunango Primary School | Nalwanza |
| 173 | St. Anne Memorial Primary School | Nalwanza |
| 174 | St. Mary’s Primary School | Bushiyi |
| 175 | St. Peters Namalila Primary School | Bukalasi |
| 176 | St. Stephen Bukambi Primary School | Bumasheti |
| 177 | St. Steven Primary School | Bumayoka |
| 178 | St. Tim Education Centre | Nalwanza |
| 179 | St. Mary’s Annex Primary School | Bumayoka |
| 180 | St. Paul C.O.U Primary School | Bulucheke |
| 181 | St. Theresa Primary School | Bumayoka |
| 182 | Sume Junior School | Bukalasi |
| 183 | T & A Bright Primary School | Bushiribo |
| 184 | Teddy’s Preparatory School | Bududa Town Council |
| 185 | Trinity Primary School | Bukigai Town Council |
| 186 | Truth Education Centre | Bududa Town Council |
| 187 | Tsutsu Parents Allied Junior School | Bushika |
| 188 | Tunwatsi Primary School | Bukalasi |
| 189 | Ukha Education Centre Primary School | Buwali |
| 190 | Ulukusi Primary School | Bumayoka |
| 191 | Wakooli Star Primary School | Bumayoka |
| 192 | Wilbra Primary School | Bududa Town Council |
Connect Your School to KAWA in Bududa District
Are you a Headteacher, teacher, or school administrator in Bududa District? Connect with KAWA to access curriculum resources, teacher training workshops, ICT club toolkits, and KAWA Connect offline servers.
To submit directory updates, correct school details, or request an ICT Club setup, please reach out to our regional coordination desk.