Schools in Busia District
Find pre-primary, primary and secondary schools, together with non-tertiary institutions, in Busia District. This directory brings together school names, ownership categories, locations, EMIS codes and learner figures to help families, teachers, school leaders and education partners find and understand education provision in the district.
Data source: Uganda Bureau of Statistics (UBOS), Baseline Education Census 2025. Directory checked on 5 November 2026.
Education in Busia District
Busia is in the Bukedi sub-region of Eastern Uganda. The UBOS Busia district filter covers Busia Municipality, Samia Bugwe Central County and Samia Bugwe County. The listings below follow that coverage.
Schools are grouped first by education level and then by the ownership classification recorded by UBOS. Within each ownership group, institutions are listed alphabetically.
Busia education at a glance
| Education level | Institutions | Public / Government | Private | Male learners | Female learners | Total learners |
|---|---|---|---|---|---|---|
| Pre-primary schools | 310 | 51 | 259 | 10,711 | 10,589 | 21,300 |
| Primary schools | 355 | 123 | 232 | 46,073 | 46,944 | 93,017 |
| Secondary schools | 40 | 14 | 26 | 7,676 | 7,946 | 15,622 |
| Non-tertiary institutions | 6 | 2 | 4 | 307 | 192 | 499 |
| Total | 711 | 190 | 521 | 64,767 | 65,671 | 130,438 |
How to read these figures: These are 2025 census records, not a live 2026 enrolment register. UBOS describes the learner figures as learners present on census day. The totals count directory records at the listed education levels; they should not be interpreted as a count of separate physical campuses. Learner numbers do not measure examination performance or school quality.
Pre-primary schools in Busia District
Pre-primary education supports children’s early learning and preparation for primary school. Families should contact individual schools to confirm the classes offered, admission ages, fees and care arrangements.
310 institutions are listed in this category, with 21,300 learners recorded on census day.
Public / Government: 51 institutions
| School / institution | EMIS code | Parish / ward | Sub-county / town council / division | Male | Female | Total learners |
|---|---|---|---|---|---|---|
| AKOBWAIT NURSERY SCHOOL | 1EAK4253 | ABOCHET | BUTEBA | 19 | 25 | 44 |
| BEDECHO NURSERY SCHOOL | 1EAK4093 | DABANI | DABANI | 18 | 22 | 40 |
| BUCHICHA N.S | 1A042090 | NORTH B WARD | WESTERN DIVISION | 54 | 57 | 111 |
| BUHOBE NURSERY SCHOOL | 1EAK4300 | BUHOBE | BULUMBI | 69 | 51 | 120 |
| BUHOYA NURSERY SCHOOL | 1EAK4347 | BUHOYA WARD | NAMUNGODI TOWN COUNCIL | 25 | 17 | 42 |
| BUILYIDE ECD | 1A042099 | BUHEHE | BUHEHE | 114 | 95 | 209 |
| BUKHALIKHA NURSERY SCHOOL | 1EAG9025 | BUHATUBA | MASAFU | 47 | 52 | 99 |
| BULECHA N.S | 1A042085 | MASINYA | MASINYA | 48 | 45 | 93 |
| BULEKEI NURSERY SCHOOL | 1EAG9069 | NALWIRE | LUNYO | 26 | 26 | 52 |
| BULOBI NURSERY SCHOOL | 1A002759 | MBEHENYI | MASABA | 23 | 18 | 41 |
| BULWANDA ECD | 1A004923 | MAJANJI A | MAJANJI | 57 | 61 | 118 |
| BULWENGE ECD CENTRE | 1A042052 | BULWENGE | BUHEHE | 28 | 35 | 63 |
| BUMUNJI NURSERY SCHOOL | 1EAG9046 | BUMUNJI | MASINYA | 1 | 2 | 3 |
| BUNYADETI ECD | 1A005256 | BUHEHE | BUHEHE | 30 | 32 | 62 |
| BUSAMBA NURSERY SCHOOL | 1EAG9047 | MASINYA | MASINYA | 43 | 57 | 100 |
| BUSIA BORDER ECD | 1A042031 | CENTRAL WARD | EASTERN DIVISION | 77 | 73 | 150 |
| BUSIA INTEGRATED NURSERY SCHOOL | 1A004727 | SOUTH WEST WARD | WESTERN DIVISION | 25 | 35 | 60 |
| BUSIBO N.S | 1A042051 | BULWENGE | BUHEHE | 54 | 52 | 106 |
| BUSIIME NURSERY SCHOOL | 1EAG9064 | BUSIME | BUSIME | 6 | 9 | 15 |
| BUSINYWA NURSERY SCHOOL | 1EAK4298 | BUHOBE | BULUMBI | 25 | 40 | 65 |
| BUSITEMA NURSERY SCHOOL | 1EAK4430 | BUSITEMA | BUSITEMA | 36 | 39 | 75 |
| BUTANGASI NURSERY SCHOOL | 1EAG9016 | BUTANGASI | MASABA | 42 | 48 | 90 |
| BUTEBA BAPTIST NURSERY SCHOOL | 1EAK4219 | BUTEBA | BUTEBA | 21 | 19 | 40 |
| BUTEBA NURSERY SCHOOL | 1EAK4218 | BUTEBA | BUTEBA | 14 | 19 | 33 |
| BUWANDA NURSERY | 1EAG9036 | MASAFU WARD | MASAFU TOWN COUNCIL | 42 | 47 | 89 |
| BUWERERO N.S | 1A042093 | JINJA WARD | LUMINO-MAJANJI TOWN COUNCIL | 6 | 13 | 19 |
| BUWUMBA ECD | 1A005259 | BUWUMBA | DABANI | 42 | 35 | 77 |
| BUYIMINI NURSERY SCHOOL | 1EAG9043 | BUSIKHO | MASINYA | 14 | 19 | 33 |
| BWANIHA BAPTIST NURSERY SCHOOL | 1EAG9066 | BWANIHA | BUSIME | 34 | 45 | 79 |
| DADIRA ECD | 1A042063 | JUNGE | MAJANJI | 41 | 50 | 91 |
| ELIM NAMAUBI NURSERY SCHOOL | 1EAK4123 | BUSIA | DABANI | 31 | 41 | 72 |
| KAYORO NURSERY SCHOOL | 1EAK4225 | BUTEBA | BUTEBA | 22 | 27 | 49 |
| LANDO MEMORIAL ECD | 1A042064 | DADIRA | MAJANJI | 37 | 36 | 73 |
| MARACHI N.S | 1A042097 | SOUTH EAST WARD | EASTERN DIVISION | 23 | 20 | 43 |
| MASABA PRIMARY ECD | 1A004651 | MASABA | MASABA | 0 | 3 | 3 |
| MAWERO EAST NURSERY SCHOOL | 1EAK4051 | NORTH C WARD | EASTERN DIVISION | 55 | 64 | 119 |
| MUKWANYA NUSERY SCHOOL | 1EAG9007 | BUHASABA | BUHEHE | 23 | 16 | 39 |
| MUNDAA ECD CENTRE | 1A005254 | NANGWE | DABANI | 34 | 26 | 60 |
| NAGABITA ECD | 1A004922 | NAGABITA | MAJANJI | 47 | 44 | 91 |
| NAHAYAKA NURSERY SCHOOL | 1A007891 | BUHEHE | BUHEHE | 17 | 19 | 36 |
| NAMALA NURSERY SCHOOL | 1A007561 | MASABA | MASABA | 23 | 26 | 49 |
| NAMUGONGODI NURSERY SCHOOL | 1EAK4310 | BUHUMI WARD | NAMUNGODI TOWN COUNCIL | 12 | 24 | 36 |
| NANGULU NURSERY SCHOOL | 1EAK4444 | CHAWO | BUSITEMA | 27 | 22 | 49 |
| NANGWE PARENTS ECD CENTRE | 1A005260 | NANGWE | DABANI | 59 | 46 | 105 |
| NASWESWE NURSERY SCHOOL | 1EAK4338 | BUHOBE | BULUMBI | 19 | 28 | 47 |
| OKAME NURSERY SCHOOL | 1EAK4252 | ABOCHET | BUTEBA | 25 | 30 | 55 |
| SALVATION ARMY PREPARATORY NURSERY MASAFU | 1A001644 | MASAFU WARD | MASAFU TOWN COUNCIL | 26 | 22 | 48 |
| SIKUDA NURSERY SCHOOL | 1EAK4186 | SIKUDA | SIKUDA | 39 | 52 | 91 |
| SIRIKANO ECD MAGOMBE | 1A005253 | BUHASABA | BUHEHE | 45 | 60 | 105 |
| ST. KAROLI LWANGA NURSERY SCHOOL | 1EAK4112 | BUSIA | DABANI | 66 | 66 | 132 |
| ST. PAUL BUHONGE N.S | 1A042017 | BUYUNDA | BUYANGA | 40 | 43 | 83 |
Private: 259 institutions
| School / institution | EMIS code | Parish / ward | Sub-county / town council / division | Male | Female | Total learners |
|---|---|---|---|---|---|---|
| ABUBAKAR SWIDIQ | 1A042039 | SOUTH WEST WARD | WESTERN DIVISION | 52 | 56 | 108 |
| ADETI NURSERY SCHOOL | 1EAK4470 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 46 | 47 | 93 |
| AIDEN NURSERY SCHOOL | 1EAK4194 | BUCHICHA | SIKUDA | 22 | 21 | 43 |
| AKIPENET NURSERY SCHOOL | 1EAK4181 | BUSITEMA | BUSITEMA | 21 | 11 | 32 |
| AL-ABRAAR ISLAMIC NURSERY SCHOOL | 1EAK4134 | BUSIA | DABANI | 28 | 17 | 45 |
| AL-FURQAAN ISLAMIC EDUCATION CENTRE | 1A001643 | BUSIA | DABANI | 60 | 50 | 110 |
| AL-RIDHWAN ISLAMIC NURSERY SCHOOL | 1EAK4197 | BUCHICHA | SIKUDA | 33 | 31 | 64 |
| ALPHA NURSERY SCHOOL | 1EAK4195 | BUCHICHA | SIKUDA | 24 | 39 | 63 |
| ALPHA NURSERY SCHOOL | 1EAK4480 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 23 | 17 | 40 |
| AMUBRIDGE NURSERY SCHOOL | 1EAK4223 | BUTEBA | BUTEBA | 16 | 16 | 32 |
| APEX CHILD DEVELOPMENT CENTER ECD | 1EAK4366 | BUSIBEMBE | BUYANGA | 12 | 7 | 19 |
| BAMASAKA SEEDS OF HOPE JUNIOR SCHOOL | 1A006659 | NORTH C WARD | EASTERN DIVISION | 77 | 66 | 143 |
| BETHEL | 1A001642 | CENTRAL WARD | EASTERN DIVISION | 50 | 41 | 91 |
| BETHEL NUSERY SCHOOL | 1EAG9026 | KUBO | MASAFU | 30 | 23 | 53 |
| BILL & POLLY N.S | 1A042030 | SOUTH EAST WARD | EASTERN DIVISION | 66 | 52 | 118 |
| BLESSED GEMS NURSERY SCHOOL | 1EAK4133 | BUSIA | DABANI | 30 | 41 | 71 |
| BRIGH LIGHT NUSERY | 1EAG9029 | KUBO | MASAFU | 3 | 3 | 6 |
| BRIGHT ANGELS N.S | 1A042075 | JINJA WARD | LUMINO-MAJANJI TOWN COUNCIL | 13 | 8 | 21 |
| BRIGHT ANGELS OF NEKHUMYE NURSERY SCHOOL | 1EAK4137 | BUSIA | DABANI | 22 | 26 | 48 |
| BRIGHT ANGLELS-OFWOHA | 1A042000 | NORTH EAST B WARD | EASTERN DIVISION | 30 | 27 | 57 |
| BRIGHT FUTURE NURSERY SCHOOL | 1EAG9050 | MAJANJI B | MAJANJI | 24 | 22 | 46 |
| BRIGHT HOPE ORPHANAGE N.S | 1A042076 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 35 | 33 | 68 |
| BRIGHT JUNIOR SCHOOL NUSERY | 1EAG9058 | MUNDINDI | BUSIME | 84 | 85 | 169 |
| BRIGHT LIGHT NURSERY SCHOOL | 1EAK4412 | BUYUNDA | BUYANGA | 38 | 27 | 65 |
| BRIGHT STAR NURSERY SCHOOL | 1EAK4318 | BUBANGO | BULUMBI | 5 | 13 | 18 |
| BRIGHT VISION NURSERY SCHOOL | 1EAK4211 | ABOCHET WARD | TIIRA TOWN COUNCIL | 41 | 27 | 68 |
| BRIGHT WAY NURSERY SCHOOL | 1EAG9077 | LUNYO | LUNYO | 25 | 26 | 51 |
| BRIGHTSTAR BUHUMI NURSERY SCHOOL | 1EAK4350 | BUHUMI WARD | NAMUNGODI TOWN COUNCIL | 32 | 46 | 78 |
| BUCHICHA PARENTS JUNIOR SCHOOL | 1A004633 | BUCHICHA | SIKUDA | 75 | 81 | 156 |
| BUCHWERE BLESSED N.S | 1A042102 | JINJA WARD | LUMINO-MAJANJI TOWN COUNCIL | 36 | 22 | 58 |
| BUDULI N.S | 1A042086 | BUTANGASI | MASABA | 41 | 19 | 60 |
| BUGOMA BAPTIST NURSERY SCHOOL | 1EAG9071 | BUSIABALA | LUNYO | 11 | 11 | 22 |
| BUHATUBA BAPTIST PRIMARY SCHOOL | 1A000927 | BUHATUBA | MASAFU | 1 | 2 | 3 |
| BUISA VOCATIONAL NURSERY SCHOOL | 1EAK4301 | NAMUGONDI WARD | NAMUNGODI TOWN COUNCIL | 39 | 38 | 77 |
| BUKHAAR ISLAM NURSERY SCHOOL | 1EAK4011 | NORTH C WARD | EASTERN DIVISION | 46 | 36 | 82 |
| BULWANI ECD CENTRE | 1A005257 | BUHASABA | BUHEHE | 38 | 34 | 72 |
| BUSIA BASIC N.S | 1A042029 | NORTH B WARD | WESTERN DIVISION | 4 | 4 | 8 |
| BUSIA BLESSED VALLEY | 1A001651 | SOUTH WEST WARD | WESTERN DIVISION | 66 | 61 | 127 |
| BUSIA FORTUNE NURSERY SCHOOL | 1A008541 | NANGWE | DABANI | 36 | 36 | 72 |
| BUSIA GOSHENEL | 1A003106 | SOUTH WEST WARD | WESTERN DIVISION | 32 | 34 | 66 |
| BUSIA HAPPY HOURS | 1A042006 | NORTH EAST A WARD | EASTERN DIVISION | 44 | 31 | 75 |
| BUSIA HAPPY KIDS NURSERY SCHOOL | 1EAK4072 | NORTH A WARD | WESTERN DIVISION | 69 | 58 | 127 |
| BUSIA HIGH LIGHT | 1A001627 | SOUTH WEST WARD | WESTERN DIVISION | 73 | 91 | 164 |
| BUSIA JUNIOR SCHOOL | 1A004669 | NORTH B WARD | WESTERN DIVISION | 46 | 47 | 93 |
| BUSIA MODERN NURSERY SCHOOL | 1EAK4139 | BUSIA | DABANI | 36 | 32 | 68 |
| BUSIA UNIQUE NURSERY SCHOOL | 1EAG9002 | NORTH A WARD | WESTERN DIVISION | 32 | 31 | 63 |
| BUSIA VICTORY N.S | 1A042038 | SOUTH WEST WARD | WESTERN DIVISION | 65 | 59 | 124 |
| BUSIKHO C.O.U N.S | 1A042024 | BUTOTE WARD | MASAFU TOWN COUNCIL | 66 | 86 | 152 |
| BUSITEMA N.S | 1A042081 | SYANYONJA | BUSITEMA | 29 | 30 | 59 |
| BUTANDE RELIEF CENTRE NURSERY SCHOOL | 1EAK4404 | BUKHUBALO | BUYANGA | 31 | 32 | 63 |
| BUTULA ECD CENTRE | 1A004919 | JINJA WARD | LUMINO-MAJANJI TOWN COUNCIL | 36 | 40 | 76 |
| BUYENGO A ECD CENTRE | 1A005464 | BUYENGO | DABANI | 13 | 20 | 33 |
| BUYENGO COMMUNITY ECD CENTRE | 1A006999 | BUYENGO | DABANI | 87 | 95 | 182 |
| BWANIHA AGAPE CHRISTIAN NURSERY SCHOOL | 1EAG9067 | BWANIHA | BUSIME | 52 | 51 | 103 |
| CALVARY NURSERY SCHOOL | 1EAK4345 | BULUMBI WARD | NAMUNGODI TOWN COUNCIL | 36 | 26 | 62 |
| CHAWO NURSERY SCHOOL | 1EAK4446 | CHAWO | BUSITEMA | 31 | 32 | 63 |
| CHILDREN'S ARK NURSERY SCHOOL | 1A005945 | AJUKET WARD | TIIRA TOWN COUNCIL | 73 | 67 | 140 |
| CORNERSTONE NURSERY SCHOOL | 1EAK4323 | BUBANGO | BULUMBI | 7 | 4 | 11 |
| DABANI EXCEL NURSERY SCHOOL | 1A008444 | BUSIA | DABANI | 74 | 77 | 151 |
| DABUUS NURSERY SCHOOL | 1A002742 | DABANI | DABANI | 96 | 112 | 208 |
| DAKHA ECD | 1A005255 | BUHASABA | BUHEHE | 31 | 33 | 64 |
| DDEMBE NURSERY SCHOOL | 1EAG9055 | NAGABITA | MAJANJI | 27 | 30 | 57 |
| DEVINE HOPE NURSERY SCHOOL | 1EAK4353 | BUHOYA WARD | NAMUNGODI TOWN COUNCIL | 25 | 30 | 55 |
| DINN AND GLORY | 1A002451 | NORTH A WARD | WESTERN DIVISION | 38 | 28 | 66 |
| DREAMS SPECIAL NEEDS NUSERY | 1EAG9022 | MASABA | MASABA | 1 | 5 | 6 |
| EBENEZER JUNIOR BUSIA | 1A003815 | BUSIA | DABANI | 52 | 39 | 91 |
| EBENEZER NURSERY SCHOOL | 1EAK4419 | BUKHUBALO | BUYANGA | 25 | 24 | 49 |
| EDEN CHILDREN'S CENTER | 1EAG9011 | BUHASABA | BUHEHE | 16 | 13 | 29 |
| ELOI JUNIOR ACADEMY | 1A042041 | CENTRAL WARD | EASTERN DIVISION | 63 | 63 | 126 |
| EMMANUEL NUSERY SCHOOL | 1EAG9009 | BUHEHE | BUHEHE | 24 | 24 | 48 |
| EPHRIAM APEX JUNIOR SCHOOL | 1ELA3024 | TIIRA WARD | TIIRA TOWN COUNCIL | 18 | 11 | 29 |
| FAIRWAY NURSERY SCHOOL | 1EAK4045 | NORTH EAST A WARD | EASTERN DIVISION | 45 | 39 | 84 |
| FAITH JUNIOR CHRISTIAN SCHOOL NURSERY | 1EAG9041 | BUTOTE WARD | MASAFU TOWN COUNCIL | 17 | 21 | 38 |
| FAITH JUNIOR SCHOOL NURSERY | 1EAG9054 | JUNGE | MAJANJI | 23 | 23 | 46 |
| FAITH OF HOPE NURSERY | 1A007748 | MASABA | MASABA | 27 | 28 | 55 |
| FOUNDATION AND PILLARS OF CHRISTIAN FAITH NURSERY | 1EAK4454 | HABULEKE | BUSITEMA | 14 | 9 | 23 |
| FOUNTAIN OF LIFE NURSERY SCHOOL | 1EAG9065 | RUKAKA | BUSIME | 40 | 34 | 74 |
| FREEDOM N.S | 1A042015 | BUSIABALA | LUNYO | 23 | 20 | 43 |
| GAIL EDUCATION CENTRE | 1A003896 | BUSITEMA | BUSITEMA | 23 | 26 | 49 |
| GIANT PRIMARY SCHOOL | 1EAG9028 | KUBO | MASAFU | 55 | 61 | 116 |
| GLOBAL LEADERSHIP ACADEMY | 1A042098 | BUSIA | DABANI | 22 | 27 | 49 |
| GLORY NURSERY SCHOOL | 1EAG9048 | MASINYA | MASINYA | 26 | 27 | 53 |
| GOD CARES NURSERY SCHOOL | 1EAG9014 | MBEHENYI | MASABA | 29 | 21 | 50 |
| GOD'S ANGELS NURSERY SCHOOL | 1EAK4292 | MAWERO | BUTEBA | 33 | 29 | 62 |
| GOD'S LOVE NURSERY SCHOOL | 1EAK4402 | BUYUNDA | BUYANGA | 17 | 21 | 38 |
| GOD'S MERCY NURSERY SCHOOL | 1EAK4450 | BUSITEMA | BUSITEMA | 19 | 24 | 43 |
| GOD'S WAY NUSERY SCHOOL | 1EAG9031 | BUHATUBA | MASAFU | 17 | 18 | 35 |
| GODS MERCY NURSERY SCHOOL | 1EAG9049 | BUMUNJI | MASINYA | 13 | 11 | 24 |
| GOOD DADDY DAY CARE AND NURSERY SCHOOL | 1A004266 | NORTH A WARD | WESTERN DIVISION | 19 | 15 | 34 |
| GOOD FOUNDATION | 1A042002 | NORTH B WARD | WESTERN DIVISION | 22 | 21 | 43 |
| GOOD HOPE NUSERY | 1EAG9027 | KUBO | MASAFU | 48 | 34 | 82 |
| GOODLUCK NURSERY SCHOOL | 1EAK4399 | BUYUNDA | BUYANGA | 39 | 25 | 64 |
| GOSCO NURSERY SCHOOL | 1EAG9020 | MASABA | MASABA | 12 | 14 | 26 |
| GOSHEN NURSERY SCHOOL | 1EAK4299 | BUHOBE | BULUMBI | 24 | 32 | 56 |
| GRACE MISSION NURSERY SCHOOL ANNEX | 1EAG9008 | BUHEHE | BUHEHE | 12 | 19 | 31 |
| GRACE MISSION ORPHANAGE N.S | 1A042047 | BUHASABA | BUHEHE | 10 | 18 | 28 |
| GRACE NURSERY SCHOOL SIDOME | 1EAG9072 | NEKUKU | LUNYO | 22 | 33 | 55 |
| GRACE WAY | 1A042011 | AMONEKAKINEI | BUTEBA | 31 | 30 | 61 |
| GREAT FOUNDATION NURSERY SCHOOL | 1EAK4481 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 25 | 18 | 43 |
| GREAT WAY N.S | 1A042036 | MASABA | MASABA | 56 | 54 | 110 |
| GREATER VISION NUSERY SCHOOL | 1EAG9023 | BUHASABA | BUHEHE | 14 | 10 | 24 |
| GREEN NEST EDUCATION CENTER NURSERY SCHOOL | 1EAK4111 | BUSIA | DABANI | 47 | 53 | 100 |
| GREEN VALLEY NURSERY SCHOOL | 1EAK4361 | BUBANGO | BULUMBI | 11 | 8 | 19 |
| GREENLAND NURSERY SCHOOL | 1EAK4390 | BUWEMBE | BUYANGA | 19 | 18 | 37 |
| GREENS N.S | 1A042004 | NORTH EAST A WARD | EASTERN DIVISION | 61 | 64 | 125 |
| HABULEKE LITTLE ANGELS NURSERY SCHOOL | 1EAK4465 | HABULEKE | BUSITEMA | 7 | 5 | 12 |
| HAMASANJA NURSERY SCHOOL | 1EAK4314 | BUBANGO | BULUMBI | 18 | 10 | 28 |
| HANDS OF MERCY NURSERY SCHOOL | 1EAG9056 | RUKAKA | BUSIME | 7 | 16 | 23 |
| HAPPY CHILD NURSERY SCHOOL | 1EAK4473 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 47 | 37 | 84 |
| HAPPY HOURS NURSERY SCHOOL | 1EAG9039 | MAWANGA | MASAFU | 50 | 47 | 97 |
| HAPPY KIDS NURSERY SCHOOL | 1EAK4203 | BUCHICHA | SIKUDA | 35 | 24 | 59 |
| HAPPY KIDS NURSERY SCHOOL | 1EAK4151 | NANGWE | DABANI | 10 | 9 | 19 |
| HELPING HANDS N.S | 1A042040 | CENTRAL WARD | EASTERN DIVISION | 41 | 36 | 77 |
| HERO'S PRIDE NURSERY SCHOOL | 1EAG9033 | MASAFU WARD | MASAFU TOWN COUNCIL | 18 | 22 | 40 |
| HIGHWAY NURSERY SCHOOL | 1EAG9015 | MBEHENYI | MASABA | 56 | 47 | 103 |
| HIGHWAY NURSERY SCHOOL | 1EAK4332 | BUBANGO | BULUMBI | 16 | 14 | 30 |
| HIS GRACE NURSERY SCHOOL | 1EAK4254 | ABOCHET | BUTEBA | 58 | 44 | 102 |
| HIS MERCY JUNIOR NURSERY SCHOOL | 1A004933 | CHAWO | BUSITEMA | 13 | 23 | 36 |
| HOMEHILLS NURSERY SCHOOL | 1EAG9024 | BUHATUBA | MASAFU | 20 | 15 | 35 |
| HOPE ACADEMY NURSERY SCHOOL(ANDREA FARBER) | 1EAG9045 | MASINYA | MASINYA | 17 | 17 | 34 |
| HOPE NURSERY SCHOOL | 1EAK4193 | BUCHICHA | SIKUDA | 53 | 44 | 97 |
| HOSSANA CDC NURSERY SCHOOL | 1EAK4368 | BUHOYA WARD | NAMUNGODI TOWN COUNCIL | 99 | 88 | 187 |
| IN YOUR HAND NURSERY SCHOOL | 1EAK4445 | CHAWO | BUSITEMA | 24 | 27 | 51 |
| JEPNAR NURSERY SCHOOL | 1EAK4209 | ABOCHET WARD | TIIRA TOWN COUNCIL | 14 | 6 | 20 |
| JOJO EDUCATION CENTRE NURSERY | 1A004666 | NORTH A WARD | WESTERN DIVISION | 57 | 45 | 102 |
| JOY CHRISTIAN NURSERY SCHOOL | 1EAK4243 | AMONEKAKINEI | BUTEBA | 88 | 81 | 169 |
| JOY FAMILY NURSERY SCHOOL | 1EAK4341 | NAMUGONDI WARD | NAMUNGODI TOWN COUNCIL | 23 | 29 | 52 |
| JOY JUNIOR SCHOOL | 1A042070 | BUTEBA | BUTEBA | 33 | 30 | 63 |
| JOY NURSERY SCHOOL | 1EAK4150 | BUSIA | DABANI | 29 | 15 | 44 |
| JULIANA EDUCATION CENTRE | 1A042058 | TIIRA WARD | TIIRA TOWN COUNCIL | 68 | 49 | 117 |
| KEVIN LISA JUNIOR SCHOOL | 1A042042 | CENTRAL WARD | EASTERN DIVISION | 91 | 89 | 180 |
| KING'S WILL JUNIOR SCHOOL BUSIA | 1A004648 | BUWEMBE | BUYANGA | 63 | 85 | 148 |
| KISORE BAPTIST NURSERY SCHOOL | 1EAK4238 | BUTEBA | BUTEBA | 21 | 18 | 39 |
| LABAN NURSERY SCHOOL | 1EAK4208 | BUCHICHA | SIKUDA | 60 | 57 | 117 |
| LIGHT ACADEMY NURSERY | 1EAG9038 | MAWANGA | MASAFU | 3 | 10 | 13 |
| LIGHT SHINE NURSERY SCHOOL | 1EAK4426 | BUKHUBALO | BUYANGA | 24 | 22 | 46 |
| LITTLE ANGELS JUNIOR | 1A003816 | NORTH B WARD | WESTERN DIVISION | 56 | 60 | 116 |
| LITTLE STAR NURSERY | 1A004657 | BUSIBEMBE | BUYANGA | 24 | 14 | 38 |
| LONDON INTERNATIONAL NURSERY SCHOOL | 1EAK4110 | BUSIA | DABANI | 17 | 17 | 34 |
| LOOBI JUNIOR SCHOOL NURSERY | 1EAG9060 | MUNDINDI | BUSIME | 30 | 22 | 52 |
| LOVELL NURSERY SCHOOL | 1A004279 | BUCHICHA | SIKUDA | 81 | 106 | 187 |
| LULONDA WEST I COME ORPHANAGE NURSERY SCHOOL | 1EAK4423 | BUKHUBALO | BUYANGA | 13 | 7 | 20 |
| LUMINO PARENTS' | 1A042009 | LUMINO WARD | LUMINO-MAJANJI TOWN COUNCIL | 5 | 9 | 14 |
| LWALA BUYUNDA NURSERY SCHOOL | 1EAG9059 | MUNDINDI | BUSIME | 26 | 24 | 50 |
| MAANGA BAPTIST N.S | 1A042013 | MAWANGA WARD | MASAFU TOWN COUNCIL | 10 | 15 | 25 |
| MAC ANGELS EDUCATIONAL SERVICES NURSERY SCHOOL | 1EAK4245 | AMONEKAKINEI | BUTEBA | 6 | 8 | 14 |
| MADIBIRA NURSERY | 1A001820 | SOUTH WEST WARD | WESTERN DIVISION | 112 | 101 | 213 |
| MAIN FOCUS N.S | 1A042095 | NORTH B WARD | WESTERN DIVISION | 21 | 19 | 40 |
| MAJANJI HIGHWAY NURSERY SCHOOL | 1EAG9052 | NAGABITA | MAJANJI | 29 | 14 | 43 |
| MAKOROS N.S | 1A042060 | LUNYO | LUNYO | 13 | 10 | 23 |
| MAMA AKISA | 1A001645 | AJUKET WARD | TIIRA TOWN COUNCIL | 56 | 40 | 96 |
| MAMA KEVIN KINDERGARTEN | 1A042022 | DABANI | DABANI | 121 | 122 | 243 |
| MAMA NEKEKERE NURSERY SCHOOL | 1EAG9076 | LUMINO | LUMINO | 4 | 15 | 19 |
| MANJERI NURSERY SCHOOL | 1EAK4391 | BUWEMBE | BUYANGA | 20 | 29 | 49 |
| MAWERO CALVARY NURSERY SCHOOL | 1EAK4286 | MAWERO | BUTEBA | 13 | 14 | 27 |
| MAWERO NURSERY SCHOOL | 1EAK4291 | MAWERO | BUTEBA | 39 | 39 | 78 |
| MBAALE N.S | 1A042019 | MASABA | MASABA | 40 | 42 | 82 |
| MERCY JUNIOR SCHOOL | 1EAG9021 | MBEHENYI | MASABA | 46 | 66 | 112 |
| MERCYSHIP | 1A042071 | BUTEBA | BUTEBA | 15 | 16 | 31 |
| MMOTHER MARY JUNIOR NURSERY | 1EAG9034 | MASAFU WARD | MASAFU TOWN COUNCIL | 22 | 19 | 41 |
| MOTHERCARE JUNIOR SCHOOL | 1EAK4158 | BUWUMBA | DABANI | 39 | 41 | 80 |
| MOTRICE NUSERY SCHOOL | 1EAG9030 | BUHATUBA | MASAFU | 19 | 22 | 41 |
| MOZAM | 1A004310 | SYANYONJA | BUSITEMA | 20 | 25 | 45 |
| MWALIMU ACADEMY NURSERY SCHOOL | 1EAK4212 | ABOCHET | BUTEBA | 13 | 20 | 33 |
| NALWIRE N S | 1A042023 | JINJA WARD | LUMINO-MAJANJI TOWN COUNCIL | 11 | 20 | 31 |
| NAMAUBI PARENTS NURSERY SCHOOL | 1A002443 | BUSIA | DABANI | 8 | 6 | 14 |
| NAMUSENDA JUNIOR SCHOOL NURSERY | 1EAG9075 | HASYULE | LUMINO | 49 | 51 | 100 |
| NAYUKU NURSERY | 1A003445 | BUHASABA | BUHEHE | 35 | 34 | 69 |
| NEW AGAPE CHRISTIAN NURSERY SCHOOL | 1A006467 | BUKHUBALO | BUYANGA | 18 | 37 | 55 |
| NEW FOUNDATION NURSERY SCHOOL | 1EAK4360 | BUHUMI WARD | NAMUNGODI TOWN COUNCIL | 77 | 67 | 144 |
| NOOR ISLAMIC NURSERY SCHOOL | 1EAK4320 | BUBANGO | BULUMBI | 16 | 19 | 35 |
| NUWA JUNIOR NURSERY | 1EAG9019 | MASABA | MASABA | 14 | 11 | 25 |
| OASIS OF LOVE NURSERY SCHOOL | 1EAK4464 | SYANYONJA | BUSITEMA | 18 | 25 | 43 |
| PARENTS HOPE NURSERY SCHOOL | 1A002395 | BUSIA | DABANI | 49 | 51 | 100 |
| PARENTS' PRIDE | 1A042032 | NORTH B WARD | WESTERN DIVISION | 82 | 77 | 159 |
